Home | Division 1 | Division 2 | Competitions | Information | Mobile
Match Result
Thursday, April 09, 2026
| Crofton WMC | 4 | 1 | Darfield Rd |
|---|---|---|---|
| S.Carter (-6) * | 77 | 21 | Lee Simms (-26) |
| S.Jones (-16) * | 59 | 38 | S.Parkin (-22) |
| M.Johnson (14) | 72 | 80 | A.Ashton (-26) * |
| B.Fox (16) * | 80 | 38 | Matty Taylor (-16) |
| 288 | 177 |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026