Home | Division 1 | Division 2 | Competitions | Information | Mobile
Match Result
Thursday, April 09, 2026
| Crofton C/C | 3 | 2 | Royston Pockets B |
|---|---|---|---|
| J.Pitts (-8) | 40 | 70 | J.Sokell (-34) * |
| W.Morris (-2) * | 72 | 40 | Mark Baxter (-30) |
| D.Lee (12) * | 85 | 33 | B.Goodfellow (-14) |
| D.Robinson (-12) | 33 | 64 | B.Dixon (-20) * |
| 230 | 207 |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026