Home | Division 1 | Division 2 | Competitions | Information | Mobile
Match Result
Thursday, March 26, 2026
| Grimethorpe | 2 | 3 | West Green |
|---|---|---|---|
| Albert Clarke (4) * | 48 | 38 | G.Shaw (-2) |
| M.Farrar (-20) | 56 | 58 | A.Lester (-24) * |
| Terry Stacy (-10) | 54 | 103 | R.Lawson (26) * |
| M.Jones (6) * | 81 | 51 | L.Jobling (-32) |
| 239 | 250 |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026