Home | Division 1 | Division 2 | Competitions | Information | Mobile
Match Result
Tuesday, March 03, 2026
| Crigglestone | 4 | 1 | Crofton C/C |
|---|---|---|---|
| Trevor Thorpe (-6) * | 76 | 16 | J.Pitts (-8) |
| Scott Usher (12) | 51 | 52 | D.Lee (18) * |
| Daz Watson (-14) * | 64 | 38 | W.Morris (-4) |
| W.Towers (22) * | 81 | 51 | A.Phillips (-38) |
| 272 | 157 |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026