Home | Division 1 | Division 2 | Competitions | Information | Mobile
Match Result
Thursday, February 19, 2026
| West Green | 3 | 2 | Crofton C/C |
|---|---|---|---|
| G.Shaw (2) * | 81 | 40 | J.Pitts (-14) |
| Aron Ogden (-2) | 52 | 58 | S.Shepherd (24) * |
| Sam Horsefield (0) * | 77 | 32 | W.Morris (-6) |
| L.Jobling (-32) | 37 | 52 | D.Robinson (-6) * |
| 247 | 182 |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026