Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Watson (-6) | Crigglestone | 7 | 2 | 5 | -3 | 329 | 409 | -80 | 47.00 | 58.43 | -11.43 | 28.57 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 May 22 | Away | Royston Pockets A | 2 | R.Ashton (-28) | 59 - 56 | D.Watson (-12) | -3 | L |
| 2 | 24 May 22 | Home | Royston Midland | 1 | D.Watson (-12) | 76 - 22 | S.Peace (-16) | 54 | W |
| 3 | 31 May 22 | Away | Outwood | 4 | J.B.Deighton (-2) | 58 - 39 | D.Watson (-12) | -19 | L |
| 4 | 07 Jun 22 | Home | Royston Pockets A | 3 | D.Watson (-12) | 43 - 96 | A.Macey (-18) | -53 | L |
| 5 | 21 Jun 22 | Home | Outwood | 3 | D.Watson (-12) | 28 - 62 | D.Osborne (-22) | -34 | L |
| 6 | 28 Jun 22 | Away | Royston Pockets A | 4 | A.Macey (-18) | 57 - 31 | D.Watson (-12) | -26 | L |
| 7 | 19 Jul 22 | Home | Royston Pockets A | 4 | D.Watson (-12) | 56 - 55 | S.Gott (-24) | 1 | W |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Fri, 27th Jan 2023