Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Carter (-8) | Crofton WMC | 7 | 3 | 4 | -1 | 422 | 377 | 45 | 60.29 | 53.86 | 6.43 | 42.86 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 Oct 25 | Home | Cudworth West End | 1 | S.Carter (-10) | 53 - 91 | G.Deakin (30) | -38 | L |
| 2 | 20 Nov 25 | Home | Darfield Rd | 2 | S.Carter (-8) | 47 - 48 | R.Bradley (-2) | -1 | L |
| 3 | 11 Dec 25 | Home | Outwood | 1 | S.Carter (-6) | 42 - 68 | M.McArdle (-8) | -26 | L |
| 4 | 29 Jan 26 | Home | Ryhill at Shafton | 1 | S.Carter (-4) | 46 - 55 | G.Robinson (-6) | -9 | L |
| 5 | 12 Mar 26 | Home | Cudworth West End | 1 | S.Carter (-2) | 77 - 57 | G.Deakin (24) | 20 | W |
| 6 | 02 Apr 26 | Away | Ryhill at Shafton | 2 | G.Brearley (-18) | 37 - 80 | S.Carter (-4) | 43 | W |
| 7 | 09 Apr 26 | Home | Darfield Rd | 1 | S.Carter (-6) | 77 - 21 | Lee Simms (-26) | 56 | W |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026