Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Harrison (-2) | Lofthouse Gate B | 13 | 7 | 6 | 1 | 847 | 795 | 52 | 65.15 | 61.15 | 4.00 | 53.85 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 Dec 25 | Away | Cudworth West End | 1 | W.Eland (-8) | 53 - 76 | L.Harrison (0) | 23 | W |
| 2 | 11 Dec 25 | Home | Grimethorpe Rangers | 4 | L.Harrison (-2) | 54 - 58 | A.Bennett (-26) | -4 | L |
| 3 | 08 Jan 26 | Home | Ryhill at Shafton | 1 | L.Harrison (0) | 58 - 63 | G.Brearley (-14) | -5 | L |
| 4 | 15 Jan 26 | Away | Darfield Rd | 4 | I.Parkin (-26) | 74 - 44 | L.Harrison (2) | -30 | L |
| 5 | 22 Jan 26 | Home | Crofton WMC | 4 | L.Harrison (4) | 103 - 63 | S.Middleton (-24) | 40 | W |
| 6 | 29 Jan 26 | Away | St Michaels | 4 | T.Khan (2) | 75 - 47 | L.Harrison (2) | -28 | L |
| 7 | 05 Feb 26 | Home | Outwood | 1 | L.Harrison (4) | 59 - 45 | P.Varley (26) | 14 | W |
| 8 | 12 Feb 26 | Away | Staincross | 4 | Jason Crowther (4) | 57 - 28 | L.Harrison (2) | -29 | L |
| 9 | 19 Feb 26 | Home | Cudworth West End | 1 | L.Harrison (4) | 86 - 53 | G.Deakin (28) | 33 | W |
| 10 | 26 Feb 26 | Away | Grimethorpe Rangers | 2 | A.Bennett (-26) | 40 - 83 | L.Harrison (2) | 43 | W |
| 11 | 12 Mar 26 | Away | Ryhill at Shafton | 1 | G.Brearley (-18) | 89 - 48 | L.Harrison (0) | -41 | L |
| 12 | 19 Mar 26 | Home | Darfield Rd | 2 | L.Harrison (2) | 83 - 67 | I.Parkin (-30) | 16 | W |
| 13 | 26 Mar 26 | Away | Crofton WMC | 1 | S.Openshaw (28) | 58 - 78 | L.Harrison (0) | 20 | W |
Would you like to advertise here? This website gets hundreds of hits each week. Check out "Information -> Website Statistics" above. If you are interested, please contact the league secretary.
Updated: Sat, 18th Apr 2026