Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.B.Deighton (-4) | Outwood | 5 | 0 | 5 | -5 | 246 | 359 | -113 | 49.20 | 71.80 | -22.60 | 0.00 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 Nov 25 | Home | Cudworth West End | 3 | J.B.Deighton (-12) | 55 - 70 | K.Brown (24) | -15 | L |
| 2 | 02 Dec 25 | Home | Darfield Rd | 4 | J.B.Deighton (-12) | 57 - 62 | A.Ashton (-24) | -5 | L |
| 3 | 16 Dec 25 | Home | St Michaels | 4 | J.B.Deighton (-10) | 52 - 69 | D.McKenna (-20) | -17 | L |
| 4 | 13 Jan 26 | Home | Staincross | 4 | J.B.Deighton (-8) | 32 - 72 | Reece Senior (-20) | -40 | L |
| 5 | 24 Feb 26 | Home | Crofton WMC | 4 | J.B.Deighton (-6) | 50 - 86 | B.Fox (22) | -36 | L |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026