Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.Phillips (-24) | Staincross | 11 | 6 | 5 | 1 | 773 | 544 | 229 | 70.27 | 49.45 | 20.82 | 54.55 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 Oct 25 | Away | St Michaels | 2 | T.Khan (8) | 70 - 65 | I.Phillips (-22) | -5 | L |
| 2 | 30 Oct 25 | Home | Outwood | 4 | I.Phillips (-20) | 91 - 12 | Keith Hartley (-30) | 79 | W |
| 3 | 27 Nov 25 | Away | Lofthouse Gate B | 3 | D.Ewbank (0) | 41 - 68 | I.Phillips (-22) | 27 | W |
| 4 | 18 Dec 25 | Home | Crofton WMC | 4 | I.Phillips (-24) | 76 - 17 | S.Middleton (-24) | 59 | W |
| 5 | 08 Jan 26 | Home | St Michaels | 2 | I.Phillips (-26) | 70 - 74 | P.Sawbridge (0) | -4 | L |
| 6 | 13 Jan 26 | Away | Outwood | 2 | P.Varley (22) | 54 - 102 | I.Phillips (-24) | 48 | W |
| 7 | 29 Jan 26 | Home | Cudworth West End | 3 | I.Phillips (-26) | 74 - 76 | K.Brown (22) | -2 | L |
| 8 | 19 Feb 26 | Away | Ryhill at Shafton | 2 | Chris Burnage (0) | 35 - 60 | I.Phillips (-24) | 25 | W |
| 9 | 26 Feb 26 | Home | Darfield Rd | 4 | I.Phillips (-26) | 45 - 53 | Lee Simms (-18) | -8 | L |
| 10 | 05 Mar 26 | Away | Crofton WMC | 1 | S.Jones (-10) | 64 - 51 | I.Phillips (-24) | -13 | L |
| 11 | 16 Apr 26 | Away | Lofthouse Gate B | 4 | Martin Melia (2) | 48 - 71 | I.Phillips (-22) | 23 | W |
Would you like to advertise here? This website gets hundreds of hits each week. Check out "Information -> Website Statistics" above. If you are interested, please contact the league secretary.
Updated: Sat, 18th Apr 2026