Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Brearley (-14) | Ryhill at Shafton | 17 | 10 | 7 | 3 | 1066 | 968 | 98 | 62.71 | 56.94 | 5.76 | 58.82 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 Oct 25 | Home | Lofthouse Gate B | 2 | G.Brearley (-8) | 99 - 15 | M.Ellis (0) | 84 | W |
| 2 | 06 Nov 25 | Away | Darfield Rd | 2 | R.Bradley (0) | 99 - 21 | G.Brearley (-10) | -78 | L |
| 3 | 13 Nov 25 | Home | Crofton WMC | 1 | G.Brearley (-8) | 69 - 25 | S.Jones (-14) | 44 | W |
| 4 | 20 Nov 25 | Away | St Michaels | 3 | K.Hussain (12) | 76 - 45 | G.Brearley (-10) | -31 | L |
| 5 | 04 Dec 25 | Away | Staincross | 2 | Chris Ellis (-42) | 54 - 95 | G.Brearley (-8) | 41 | W |
| 6 | 11 Dec 25 | Home | Cudworth West End | 2 | G.Brearley (-10) | 78 - 23 | M.Eeles (-2) | 55 | W |
| 7 | 18 Dec 25 | Away | Grimethorpe Rangers | 2 | T.Stacey (10) | 63 - 70 | G.Brearley (-12) | 7 | W |
| 8 | 08 Jan 26 | Away | Lofthouse Gate B | 1 | L.Harrison (0) | 58 - 63 | G.Brearley (-14) | 5 | W |
| 9 | 22 Jan 26 | Home | Darfield Rd | 2 | G.Brearley (-16) | 52 - 92 | R.Bradley (-4) | -40 | L |
| 10 | 05 Feb 26 | Home | St Michaels | 1 | G.Brearley (-14) | 48 - 56 | Josh Russell (-2) | -8 | L |
| 11 | 10 Feb 26 | Away | Outwood | 2 | M.McArdle (-10) | 44 - 70 | G.Brearley (-12) | 26 | W |
| 12 | 26 Feb 26 | Away | Cudworth West End | 3 | M.Eeles (-2) | 22 - 83 | G.Brearley (-14) | 61 | W |
| 13 | 05 Mar 26 | Home | Grimethorpe Rangers | 2 | G.Brearley (-16) | 57 - 52 | A.Bennett (-24) | 5 | W |
| 14 | 12 Mar 26 | Home | Lofthouse Gate B | 1 | G.Brearley (-18) | 89 - 48 | L.Harrison (0) | 41 | W |
| 15 | 26 Mar 26 | Away | Darfield Rd | 1 | Matty Taylor (-14) | 89 - 35 | G.Brearley (-20) | -54 | L |
| 16 | 02 Apr 26 | Home | Crofton WMC | 2 | G.Brearley (-18) | 37 - 80 | S.Carter (-4) | -43 | L |
| 17 | 09 Apr 26 | Away | St Michaels | 1 | K.Hussain (4) | 72 - 55 | G.Brearley (-14) | -17 | L |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026