Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Osborne (-38) | Outwood | 6 | 5 | 1 | 4 | 452 | 392 | 60 | 75.33 | 65.33 | 10.00 | 83.33 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 Oct 25 | Away | Staincross | 1 | Ryan Howarth (-24) | 48 - 55 | D.Osborne (-30) | 7 | W |
| 2 | 13 Nov 25 | Away | Grimethorpe Rangers | 4 | A.Bennett (-24) | 56 - 83 | D.Osborne (-32) | 27 | W |
| 3 | 27 Nov 25 | Away | Ryhill at Shafton | 2 | L.Priestley (-6) | 57 - 58 | D.Osborne (-34) | 1 | W |
| 4 | 13 Jan 26 | Home | Staincross | 1 | D.Osborne (-36) | 71 - 97 | Jason Crowther (6) | -26 | L |
| 5 | 22 Jan 26 | Away | Cudworth West End | 4 | K.Brown (20) | 65 - 113 | D.Osborne (-34) | 48 | W |
| 6 | 10 Feb 26 | Home | Ryhill at Shafton | 4 | D.Osborne (-36) | 72 - 69 | A.Watling (0) | 3 | W |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026