Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Bennett (-28) | Grimethorpe Rangers | 16 | 9 | 7 | 2 | 974 | 871 | 103 | 60.88 | 54.44 | 6.44 | 56.25 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 Oct 25 | Away | Darfield Rd | 4 | Matty Taylor (-6) | 64 - 54 | A.Bennett (-24) | -10 | L |
| 2 | 06 Nov 25 | Away | St Michaels | 4 | D.McKenna (-24) | 30 - 58 | A.Bennett (-22) | 28 | W |
| 3 | 13 Nov 25 | Home | Outwood | 4 | A.Bennett (-24) | 56 - 83 | D.Osborne (-32) | -27 | L |
| 4 | 20 Nov 25 | Away | Staincross | 3 | Ryan Howarth (-24) | 47 - 60 | A.Bennett (-22) | 13 | W |
| 5 | 27 Nov 25 | Home | Cudworth West End | 4 | A.Bennett (-24) | 72 - 38 | J.Hodgson (2) | 34 | W |
| 6 | 11 Dec 25 | Away | Lofthouse Gate B | 4 | L.Harrison (-2) | 54 - 58 | A.Bennett (-26) | 4 | W |
| 7 | 08 Jan 26 | Home | Darfield Rd | 3 | A.Bennett (-28) | 42 - 54 | I.Parkin (-24) | -12 | L |
| 8 | 27 Jan 26 | Away | Outwood | 4 | Les Monks (-22) | 47 - 56 | A.Bennett (-26) | 9 | W |
| 9 | 05 Feb 26 | Home | Staincross | 4 | A.Bennett (-28) | 64 - 79 | Chris Ellis (-42) | -15 | L |
| 10 | 26 Feb 26 | Home | Lofthouse Gate B | 2 | A.Bennett (-26) | 40 - 83 | L.Harrison (2) | -43 | L |
| 11 | 05 Mar 26 | Away | Ryhill at Shafton | 2 | G.Brearley (-16) | 57 - 52 | A.Bennett (-24) | -5 | L |
| 12 | 12 Mar 26 | Away | Darfield Rd | 3 | A.Ashton (-26) | 53 - 37 | A.Bennett (-30) | -16 | L |
| 13 | 19 Mar 26 | Home | Crofton WMC | 2 | A.Bennett (-22) | 57 - 54 | George Sykes (0) | 3 | W |
| 14 | 02 Apr 26 | Home | Outwood | 2 | A.Bennett (-24) | 96 - 33 | Aiden Stark (0) | 63 | W |
| 15 | 09 Apr 26 | Away | Staincross | 3 | Reece Senior (-26) | 37 - 73 | A.Bennett (-26) | 36 | W |
| 16 | 16 Apr 26 | Home | Cudworth West End | 1 | A.Bennett (-28) | 99 - 58 | G.Deakin (24) | 41 | W |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026