Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Ough (-42) | Lofthouse Gate A | 11 | 7 | 4 | 3 | 819 | 692 | 127 | 74.45 | 62.91 | 11.55 | 63.64 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 Nov 25 | Away | West Green | 3 | L.Jobling (-32) | 29 - 75 | S.Ough (-36) | 46 | W |
| 2 | 25 Nov 25 | Away | Crigglestone | 3 | Scott Usher (4) | 63 - 70 | S.Ough (-38) | 7 | W |
| 3 | 04 Dec 25 | Home | Grimethorpe | 3 | S.Ough (-40) | 102 - 51 | Albert Clarke (4) | 51 | W |
| 4 | 18 Dec 25 | Away | Royston Pockets C | 3 | Wayne Haigh (-24) | 52 - 90 | S.Ough (-42) | 38 | W |
| 5 | 15 Jan 26 | Home | Crofton C/C | 4 | S.Ough (-44) | 41 - 61 | A.Phillips (-36) | -20 | L |
| 6 | 29 Jan 26 | Home | West Green | 3 | S.Ough (-42) | 108 - 88 | R.Lawson (30) | 20 | W |
| 7 | 19 Feb 26 | Away | Grimethorpe | 3 | M.Jones (4) | 74 - 94 | S.Ough (-44) | 20 | W |
| 8 | 26 Feb 26 | Home | Royston Pockets B | 3 | S.Ough (-46) | 46 - 73 | Mark Baxter (-30) | -27 | L |
| 9 | 19 Mar 26 | Away | Crofton C/C | 4 | A.Phillips (-36) | 58 - 48 | S.Ough (-44) | -10 | L |
| 10 | 09 Apr 26 | Home | Wrenthorpe | 2 | S.Ough (-42) | 88 - 77 | A.North (30) | 11 | W |
| 11 | 14 Apr 26 | Away | Crigglestone | 1 | Daz Watson (-14) | 66 - 57 | S.Ough (-44) | -9 | L |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026