Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Crossley (-24) | Lofthouse Gate A | 11 | 6 | 5 | 1 | 791 | 705 | 86 | 71.91 | 64.09 | 7.82 | 54.55 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 Oct 25 | Away | Crofton C/C | 2 | W.Morris (-8) | 55 - 71 | M.Crossley (-22) | 16 | W |
| 2 | 06 Nov 25 | Home | New Lodge | 2 | M.Crossley (-24) | 85 - 53 | F.Wood (16) | 32 | W |
| 3 | 13 Nov 25 | Away | West Green | 2 | S.Keen (-32) | 35 - 86 | M.Crossley (-26) | 51 | W |
| 4 | 04 Dec 25 | Home | Grimethorpe | 2 | M.Crossley (-28) | 40 - 83 | J.Barnes (6) | -43 | L |
| 5 | 18 Dec 25 | Away | Royston Pockets C | 2 | Dave Humphreys (10) | 56 - 106 | M.Crossley (-26) | 50 | W |
| 6 | 15 Jan 26 | Home | Crofton C/C | 2 | M.Crossley (-28) | 60 - 106 | D.Lee (20) | -46 | L |
| 7 | 29 Jan 26 | Home | West Green | 2 | M.Crossley (-26) | 102 - 29 | A.Lester (-28) | 73 | W |
| 8 | 12 Feb 26 | Home | Crigglestone | 4 | M.Crossley (-28) | 63 - 89 | Trevor Thorpe (-4) | -26 | L |
| 9 | 05 Mar 26 | Home | Royston Pockets C | 2 | M.Crossley (-26) | 52 - 58 | Wayne Haigh (-30) | -6 | L |
| 10 | 26 Mar 26 | Home | New Lodge | 2 | M.Crossley (-24) | 75 - 47 | D.Siddall (-4) | 28 | W |
| 11 | 02 Apr 26 | Away | West Green | 2 | Sam Horsefield (-6) | 94 - 51 | M.Crossley (-26) | -43 | L |
Would you like to advertise here? This website gets hundreds of hits each week. Check out "Information -> Website Statistics" above. If you are interested, please contact the league secretary.
Updated: Sat, 18th Apr 2026