Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Baxter (4) | Grimethorpe | 13 | 9 | 4 | 5 | 946 | 743 | 203 | 72.77 | 57.15 | 15.62 | 69.23 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 Nov 25 | Away | Wrenthorpe | 4 | J.North (2) | 48 - 58 | M.Baxter (14) | 10 | W |
| 2 | 20 Nov 25 | Home | Crigglestone | 3 | M.Baxter (12) | 81 - 43 | G.Keeble (22) | 38 | W |
| 3 | 27 Nov 25 | Away | Royston Pockets B | 4 | B.Dixon (-14) | 64 - 63 | M.Baxter (10) | -1 | L |
| 4 | 04 Dec 25 | Away | Lofthouse Gate A | 4 | M.Savery (-38) | 104 - 82 | M.Baxter (12) | -22 | L |
| 5 | 11 Dec 25 | Home | Royston Pockets C | 4 | M.Baxter (14) | 56 - 30 | Jeff Outram (-4) | 26 | W |
| 6 | 08 Jan 26 | Away | Crofton C/C | 4 | A.Phillips (-34) | 93 - 75 | M.Baxter (12) | -18 | L |
| 7 | 12 Feb 26 | Home | Royston Pockets B | 4 | M.Baxter (14) | 75 - 35 | B.Dixon (-24) | 40 | W |
| 8 | 19 Feb 26 | Home | Lofthouse Gate A | 4 | M.Baxter (12) | 102 - 44 | M.Savery (-42) | 58 | W |
| 9 | 26 Feb 26 | Away | Royston Pockets C | 4 | George Smith (-30) | 75 - 71 | M.Baxter (10) | -4 | L |
| 10 | 12 Mar 26 | Home | Crofton C/C | 4 | M.Baxter (12) | 97 - 68 | A.Phillips (-38) | 29 | W |
| 11 | 19 Mar 26 | Away | New Lodge | 4 | G.Needham (6) | 41 - 47 | M.Baxter (10) | 6 | W |
| 12 | 09 Apr 26 | Home | Crigglestone | 4 | M.Baxter (8) | 74 - 39 | W.Towers (26) | 35 | W |
| 13 | 16 Apr 26 | Away | Royston Pockets B | 4 | B.Dixon (-22) | 59 - 65 | M.Baxter (6) | 6 | W |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026