Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Outram (-4) | Royston Pockets C | 19 | 10 | 9 | 1 | 1075 | 1065 | 10 | 56.58 | 56.05 | 0.53 | 52.63 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 Oct 25 | Home | Royston Pockets B | 4 | Jeff Outram (-2) | 50 - 47 | B.Goodfellow (-6) | 3 | W |
| 2 | 06 Nov 25 | Home | Crofton C/C | 4 | Jeff Outram (-4) | 59 - 73 | A.Phillips (-28) | -14 | L |
| 3 | 20 Nov 25 | Home | West Green | 4 | Jeff Outram (-2) | 87 - 43 | B.Pullum (-22) | 44 | W |
| 4 | 27 Nov 25 | Away | Wrenthorpe | 4 | J.North (2) | 52 - 60 | Jeff Outram (-4) | 8 | W |
| 5 | 04 Dec 25 | Home | Crigglestone | 4 | Jeff Outram (-6) | 44 - 66 | Daz Watson (-10) | -22 | L |
| 6 | 11 Dec 25 | Away | Grimethorpe | 4 | M.Baxter (14) | 56 - 30 | Jeff Outram (-4) | -26 | L |
| 7 | 18 Dec 25 | Home | Lofthouse Gate A | 4 | Jeff Outram (-2) | 28 - 49 | K.Robertshaw (-8) | -21 | L |
| 8 | 08 Jan 26 | Away | Royston Pockets B | 4 | S.Gott (-16) | 73 - 66 | Jeff Outram (0) | -7 | L |
| 9 | 22 Jan 26 | Away | Crofton C/C | 4 | D.Robinson (-4) | 20 - 75 | Jeff Outram (2) | 55 | W |
| 10 | 29 Jan 26 | Home | New Lodge | 4 | Jeff Outram (0) | 42 - 40 | C.Needham (8) | 2 | W |
| 11 | 05 Feb 26 | Away | West Green | 4 | B.Pullum (-20) | 53 - 61 | Jeff Outram (-2) | 8 | W |
| 12 | 12 Feb 26 | Home | Wrenthorpe | 4 | Jeff Outram (-4) | 56 - 45 | A.North (30) | 11 | W |
| 13 | 17 Feb 26 | Away | Crigglestone | 4 | Trevor Thorpe (-6) | 33 - 62 | Jeff Outram (-6) | 29 | W |
| 14 | 26 Feb 26 | Home | Grimethorpe | 2 | Jeff Outram (-8) | 65 - 71 | J.Barnes (-4) | -6 | L |
| 15 | 05 Mar 26 | Away | Lofthouse Gate A | 4 | K.Robertshaw (-8) | 65 - 24 | Jeff Outram (-6) | -41 | L |
| 16 | 26 Mar 26 | Home | Crofton C/C | 2 | Jeff Outram (-4) | 67 - 65 | D.Lee (10) | 2 | W |
| 17 | 02 Apr 26 | Away | New Lodge | 4 | F.Wood (22) | 78 - 58 | Jeff Outram (-6) | -20 | L |
| 18 | 09 Apr 26 | Home | West Green | 3 | Jeff Outram (-4) | 63 - 70 | R.Lawson (22) | -7 | L |
| 19 | 16 Apr 26 | Away | Wrenthorpe | 4 | A.North (30) | 66 - 78 | Jeff Outram (-2) | 12 | W |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026