Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Smith (-42) | Royston Pockets C | 16 | 11 | 5 | 6 | 1105 | 996 | 109 | 69.06 | 62.25 | 6.81 | 68.75 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 Oct 25 | Home | Royston Pockets B | 1 | George Smith (-30) | 34 - 54 | Mark Baxter (-34) | -20 | L |
| 2 | 06 Nov 25 | Home | Crofton C/C | 3 | George Smith (-28) | 81 - 64 | W.Morris (-6) | 17 | W |
| 3 | 13 Nov 25 | Away | New Lodge | 4 | D.Siddall (-14) | 77 - 17 | George Smith (-30) | -60 | L |
| 4 | 27 Nov 25 | Away | Wrenthorpe | 1 | E.Nichols (6) | 54 - 87 | George Smith (-28) | 33 | W |
| 5 | 04 Dec 25 | Home | Crigglestone | 1 | George Smith (-30) | 117 - 51 | W.Towers (18) | 66 | W |
| 6 | 11 Dec 25 | Away | Grimethorpe | 2 | J.Barnes (4) | 99 - 44 | George Smith (-32) | -55 | L |
| 7 | 18 Dec 25 | Home | Lofthouse Gate A | 1 | George Smith (-30) | 63 - 67 | M.Savery (-42) | -4 | L |
| 8 | 29 Jan 26 | Home | New Lodge | 1 | George Smith (-28) | 70 - 54 | L.Carpenter (-4) | 16 | W |
| 9 | 05 Feb 26 | Away | West Green | 2 | A.Lester (-26) | 43 - 57 | George Smith (-30) | 14 | W |
| 10 | 12 Feb 26 | Home | Wrenthorpe | 1 | George Smith (-32) | 81 - 85 | A.North (30) | -4 | L |
| 11 | 26 Feb 26 | Home | Grimethorpe | 4 | George Smith (-30) | 75 - 71 | M.Baxter (10) | 4 | W |
| 12 | 05 Mar 26 | Away | Lofthouse Gate A | 1 | M.Cheng (-10) | 47 - 58 | George Smith (-32) | 11 | W |
| 13 | 12 Mar 26 | Home | Royston Pockets B | 1 | George Smith (-34) | 81 - 55 | B.Dixon (-18) | 26 | W |
| 14 | 26 Mar 26 | Home | Crofton C/C | 4 | George Smith (-36) | 72 - 60 | A.Phillips (-38) | 12 | W |
| 15 | 09 Apr 26 | Home | West Green | 4 | George Smith (-38) | 70 - 42 | B.Pullum (-22) | 28 | W |
| 16 | 16 Apr 26 | Away | Wrenthorpe | 3 | J.North (18) | 73 - 98 | George Smith (-40) | 25 | W |
Would you like to advertise here? This website gets hundreds of hits each week. Check out "Information -> Website Statistics" above. If you are interested, please contact the league secretary.
Updated: Sat, 18th Apr 2026