Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Pullum (-20) | West Green | 13 | 7 | 6 | 1 | 801 | 789 | 12 | 61.62 | 60.69 | 0.92 | 53.85 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06 Nov 25 | Away | Grimethorpe | 4 | Albert Clarke (0) | 52 - 111 | B.Pullum (-18) | 59 | W |
| 2 | 13 Nov 25 | Home | Lofthouse Gate A | 4 | B.Pullum (-20) | 78 - 43 | M.Savery (-42) | 35 | W |
| 3 | 20 Nov 25 | Away | Royston Pockets C | 4 | Jeff Outram (-2) | 87 - 43 | B.Pullum (-22) | -44 | L |
| 4 | 04 Dec 25 | Away | Crofton C/C | 4 | A.Phillips (-34) | 86 - 24 | B.Pullum (-20) | -62 | L |
| 5 | 08 Jan 26 | Home | Wrenthorpe | 4 | B.Pullum (-18) | 85 - 74 | J.North (4) | 11 | W |
| 6 | 13 Jan 26 | Away | Crigglestone | 4 | Daz Watson (-12) | 22 - 80 | B.Pullum (-20) | 58 | W |
| 7 | 22 Jan 26 | Home | Grimethorpe | 4 | B.Pullum (-22) | 45 - 68 | Albert Clarke (6) | -23 | L |
| 8 | 05 Feb 26 | Home | Royston Pockets C | 4 | B.Pullum (-20) | 53 - 61 | Jeff Outram (-2) | -8 | L |
| 9 | 26 Feb 26 | Away | New Lodge | 4 | N.Mills (-32) | 45 - 63 | B.Pullum (-18) | 18 | W |
| 10 | 05 Mar 26 | Away | Royston Pockets B | 4 | Mark Baxter (-32) | 62 - 67 | B.Pullum (-20) | 5 | W |
| 11 | 12 Mar 26 | Away | Wrenthorpe | 4 | J.North (12) | 57 - 78 | B.Pullum (-22) | 21 | W |
| 12 | 19 Mar 26 | Home | Crigglestone | 4 | B.Pullum (-24) | 32 - 62 | Daz Watson (-12) | -30 | L |
| 13 | 09 Apr 26 | Away | Royston Pockets C | 4 | George Smith (-38) | 70 - 42 | B.Pullum (-22) | -28 | L |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026