Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Clarke (4) | Grimethorpe | 15 | 7 | 8 | -1 | 852 | 907 | -55 | 56.80 | 60.47 | -3.67 | 46.67 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 Oct 25 | Home | Crofton C/C | 4 | Albert Clarke (2) | 86 - 34 | A.Phillips (-32) | 52 | W |
| 2 | 06 Nov 25 | Home | West Green | 4 | Albert Clarke (0) | 52 - 111 | B.Pullum (-18) | -59 | L |
| 3 | 20 Nov 25 | Home | Crigglestone | 4 | Albert Clarke (2) | 58 - 67 | Trevor Thorpe (0) | -9 | L |
| 4 | 04 Dec 25 | Away | Lofthouse Gate A | 3 | S.Ough (-40) | 102 - 51 | Albert Clarke (4) | -51 | L |
| 5 | 11 Dec 25 | Home | Royston Pockets C | 3 | Albert Clarke (6) | 49 - 72 | Dave Humphreys (12) | -23 | L |
| 6 | 15 Jan 26 | Home | New Lodge | 4 | Albert Clarke (8) | 67 - 28 | G.Needham (0) | 39 | W |
| 7 | 22 Jan 26 | Away | West Green | 4 | B.Pullum (-22) | 45 - 68 | Albert Clarke (6) | 23 | W |
| 8 | 29 Jan 26 | Home | Wrenthorpe | 4 | Albert Clarke (4) | 66 - 46 | Mick Kenward (0) | 20 | W |
| 9 | 03 Feb 26 | Away | Crigglestone | 4 | Daz Watson (-6) | 60 - 59 | Albert Clarke (2) | -1 | L |
| 10 | 26 Feb 26 | Away | Royston Pockets C | 1 | Wayne Haigh (-28) | 72 - 57 | Albert Clarke (4) | -15 | L |
| 11 | 19 Mar 26 | Away | New Lodge | 3 | D.Siddall (-6) | 43 - 63 | Albert Clarke (6) | 20 | W |
| 12 | 26 Mar 26 | Home | West Green | 1 | Albert Clarke (4) | 48 - 38 | G.Shaw (-2) | 10 | W |
| 13 | 02 Apr 26 | Away | Wrenthorpe | 1 | E.Nichols (2) | 41 - 50 | Albert Clarke (2) | 9 | W |
| 14 | 09 Apr 26 | Home | Crigglestone | 1 | Albert Clarke (0) | 42 - 70 | Daz Watson (-12) | -28 | L |
| 15 | 16 Apr 26 | Away | Royston Pockets B | 1 | B.Goodfellow (-12) | 78 - 36 | Albert Clarke (2) | -42 | L |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026