Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Statistics
| Name | Club | Form | Pld | Won | Lost | DIFF | PF | PA | PD | PF / Pld | PA / Pld | PD / Pld | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Phillips (-38) | Crofton C/C | 17 | 10 | 7 | 3 | 1118 | 1041 | 77 | 65.76 | 61.24 | 4.53 | 58.82 |
Matches
| Match | Date | Venue | Opposition | Game | Home | Score | Away | DIFF | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 Oct 25 | Away | Grimethorpe | 4 | Albert Clarke (2) | 86 - 34 | A.Phillips (-32) | -52 | L |
| 2 | 30 Oct 25 | Home | Lofthouse Gate A | 3 | A.Phillips (-30) | 56 - 62 | M.Cheng (-4) | -6 | L |
| 3 | 06 Nov 25 | Away | Royston Pockets C | 4 | Jeff Outram (-4) | 59 - 73 | A.Phillips (-28) | 14 | W |
| 4 | 20 Nov 25 | Home | Royston Pockets B | 4 | A.Phillips (-30) | 83 - 33 | Mark Baxter (-36) | 50 | W |
| 5 | 27 Nov 25 | Away | New Lodge | 4 | N.Mills (-32) | 36 - 70 | A.Phillips (-32) | 34 | W |
| 6 | 04 Dec 25 | Home | West Green | 4 | A.Phillips (-34) | 86 - 24 | B.Pullum (-20) | 62 | W |
| 7 | 11 Dec 25 | Away | Wrenthorpe | 4 | J.North (4) | 92 - 54 | A.Phillips (-36) | -38 | L |
| 8 | 08 Jan 26 | Home | Grimethorpe | 4 | A.Phillips (-34) | 93 - 75 | M.Baxter (12) | 18 | W |
| 9 | 15 Jan 26 | Away | Lofthouse Gate A | 4 | S.Ough (-44) | 41 - 61 | A.Phillips (-36) | 20 | W |
| 10 | 05 Feb 26 | Away | Royston Pockets B | 4 | Mark Baxter (-28) | 63 - 46 | A.Phillips (-38) | -17 | L |
| 11 | 12 Feb 26 | Home | New Lodge | 4 | A.Phillips (-36) | 60 - 48 | D.Siddall (-10) | 12 | W |
| 12 | 26 Feb 26 | Home | Wrenthorpe | 4 | A.Phillips (-38) | 90 - 71 | Mick Kenward (2) | 19 | W |
| 13 | 03 Mar 26 | Away | Crigglestone | 4 | W.Towers (22) | 81 - 51 | A.Phillips (-38) | -30 | L |
| 14 | 12 Mar 26 | Away | Grimethorpe | 4 | M.Baxter (12) | 97 - 68 | A.Phillips (-38) | -29 | L |
| 15 | 19 Mar 26 | Home | Lofthouse Gate A | 4 | A.Phillips (-36) | 58 - 48 | S.Ough (-44) | 10 | W |
| 16 | 26 Mar 26 | Away | Royston Pockets C | 4 | George Smith (-36) | 72 - 60 | A.Phillips (-38) | -12 | L |
| 17 | 16 Apr 26 | Away | New Lodge | 4 | G.Needham (8) | 53 - 75 | A.Phillips (-36) | 22 | W |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Sat, 18th Apr 2026