Home | Division 1 | Division 2 | Competitions | Information | Mobile
Player Statistics - Division 2
| Rank | Name | Club | Form | P | W | L | D | F | A | DIFF | F / P | A / P | DIFF / P | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Fox (14) | Crofton WMC | 16 | 12 | 4 | 8 | 1146 | 809 | 337 | 71.62 | 50.56 | 21.06 | 75.00 | |
| 2 | T.Khan (-8) | St Michaels | 20 | 14 | 6 | 8 | 1232 | 954 | 278 | 61.60 | 47.70 | 13.90 | 70.00 | |
| 3 | Chris Ellis (-52) | Staincross | 14 | 10 | 4 | 6 | 924 | 892 | 32 | 66.00 | 63.71 | 2.29 | 71.43 | |
| 4 | Josh Russell (-10) | St Michaels | 11 | 8 | 3 | 5 | 767 | 535 | 232 | 69.73 | 48.64 | 21.09 | 72.73 | |
| 5 | I.Parkin (-26) | Darfield Rd | 11 | 8 | 3 | 5 | 801 | 673 | 128 | 72.82 | 61.18 | 11.64 | 72.73 | |
| 6 | D.Senior (-14) | Staincross | 13 | 9 | 4 | 5 | 877 | 755 | 122 | 67.46 | 58.08 | 9.38 | 69.23 | |
| 7 | M.McArdle (-6) | Outwood | 19 | 12 | 7 | 5 | 1157 | 1032 | 125 | 60.89 | 54.32 | 6.58 | 63.16 | |
| 8 | K.Brown (20) | Cudworth West End | 19 | 12 | 7 | 5 | 1307 | 1261 | 46 | 68.79 | 66.37 | 2.42 | 63.16 | |
| 9 | D.Knightingale (-14) | Grimethorpe Rangers | 21 | 13 | 8 | 5 | 1326 | 1006 | 320 | 63.14 | 47.90 | 15.24 | 61.90 | |
| 10 | D.Osborne (-38) | Outwood | 6 | 5 | 1 | 4 | 452 | 392 | 60 | 75.33 | 65.33 | 10.00 | 83.33 | |
| 11 | L.Bennett (-22) | Grimethorpe Rangers | 12 | 8 | 4 | 4 | 802 | 764 | 38 | 66.83 | 63.67 | 3.17 | 66.67 | |
| 12 | J.Staves (-28) | Ryhill at Shafton | 14 | 9 | 5 | 4 | 851 | 812 | 39 | 60.79 | 58.00 | 2.79 | 64.29 | |
| 13 | Matty Taylor (-14) | Darfield Rd | 16 | 10 | 6 | 4 | 1049 | 971 | 78 | 65.56 | 60.69 | 4.88 | 62.50 | |
| 14 | A.Ashton (-28) | Darfield Rd | 16 | 10 | 6 | 4 | 990 | 953 | 37 | 61.88 | 59.56 | 2.31 | 62.50 | |
| 15 | S.Parkin (-20) | Darfield Rd | 9 | 6 | 3 | 3 | 555 | 443 | 112 | 61.67 | 49.22 | 12.44 | 66.67 | |
| 16 | R.Bradley (-6) | Darfield Rd | 11 | 7 | 4 | 3 | 697 | 549 | 148 | 63.36 | 49.91 | 13.45 | 63.64 | |
| 17 | K.Hussain (6) | St Michaels | 13 | 8 | 5 | 3 | 734 | 648 | 86 | 56.46 | 49.85 | 6.62 | 61.54 | |
| 18 | G.Brearley (-14) | Ryhill at Shafton | 17 | 10 | 7 | 3 | 1066 | 968 | 98 | 62.71 | 56.94 | 5.76 | 58.82 | |
| 19 | S.Jones (-18) | Crofton WMC | 17 | 10 | 7 | 3 | 965 | 995 | -30 | 56.76 | 58.53 | -1.76 | 58.82 | |
| 20 | Reece Senior (-22) | Staincross | 19 | 11 | 8 | 3 | 1177 | 1151 | 26 | 61.95 | 60.58 | 1.37 | 57.89 | |
| 21 | R.Hicks (24) | Outwood | 4 | 3 | 1 | 2 | 253 | 222 | 31 | 63.25 | 55.50 | 7.75 | 75.00 | |
| 22 | D.McKenna (-26) | St Michaels | 14 | 8 | 6 | 2 | 761 | 745 | 16 | 54.36 | 53.21 | 1.14 | 57.14 | |
| 23 | A.Bennett (-28) | Grimethorpe Rangers | 16 | 9 | 7 | 2 | 974 | 871 | 103 | 60.88 | 54.44 | 6.44 | 56.25 | |
| 24 | G.Deakin (26) | Cudworth West End | 20 | 11 | 9 | 2 | 1305 | 1258 | 47 | 65.25 | 62.90 | 2.35 | 55.00 | |
| 25 | T.Stacey (8) | Grimethorpe Rangers | 22 | 12 | 10 | 2 | 1350 | 1119 | 231 | 61.36 | 50.86 | 10.50 | 54.55 | |
| 26 | P.Sawbridge (-2) | St Michaels | 1 | 1 | 0 | 1 | 74 | 70 | 4 | 74.00 | 70.00 | 4.00 | 100.00 | |
| 27 | Danny Edginton (-32) | St Michaels | 5 | 3 | 2 | 1 | 374 | 298 | 76 | 74.80 | 59.60 | 15.20 | 60.00 | |
| 28 | G.Ambler (0) | St Michaels | 5 | 3 | 2 | 1 | 253 | 231 | 22 | 50.60 | 46.20 | 4.40 | 60.00 | |
| 29 | R.Wardle (-28) | St Michaels | 5 | 3 | 2 | 1 | 344 | 328 | 16 | 68.80 | 65.60 | 3.20 | 60.00 | |
| 30 | Lee Simms (-22) | Darfield Rd | 9 | 5 | 4 | 1 | 506 | 533 | -27 | 56.22 | 59.22 | -3.00 | 55.56 | |
| 31 | I.Phillips (-24) | Staincross | 11 | 6 | 5 | 1 | 773 | 544 | 229 | 70.27 | 49.45 | 20.82 | 54.55 | |
| 32 | M.Johnson (16) | Crofton WMC | 13 | 7 | 6 | 1 | 850 | 668 | 182 | 65.38 | 51.38 | 14.00 | 53.85 | |
| 33 | L.Harrison (-2) | Lofthouse Gate B | 13 | 7 | 6 | 1 | 847 | 795 | 52 | 65.15 | 61.15 | 4.00 | 53.85 | |
| 34 | Jason Crowther (2) | Staincross | 13 | 7 | 6 | 1 | 796 | 774 | 22 | 61.23 | 59.54 | 1.69 | 53.85 | |
| 35 | R.Hill (4) | Grimethorpe Rangers | 2 | 1 | 1 | 0 | 122 | 124 | -2 | 61.00 | 62.00 | -1.00 | 50.00 | |
| 36 | S.Jarvis (0) | Lofthouse Gate B | 2 | 1 | 1 | 0 | 79 | 92 | -13 | 39.50 | 46.00 | -6.50 | 50.00 | |
| 37 | S.Barnett (16) | St Michaels | 8 | 4 | 4 | 0 | 462 | 471 | -9 | 57.75 | 58.88 | -1.12 | 50.00 | |
| 38 | Gary Wilkinson (-8) | Outwood | 18 | 9 | 9 | 0 | 965 | 1079 | -114 | 53.61 | 59.94 | -6.33 | 50.00 | |
| 39 | Jamie Bailey (2) | Grimethorpe Rangers | 1 | 0 | 1 | -1 | 33 | 91 | -58 | 33.00 | 91.00 | -58.00 | 0.00 | |
| 40 | George Sykes (2) | Crofton WMC | 3 | 1 | 2 | -1 | 158 | 145 | 13 | 52.67 | 48.33 | 4.33 | 33.33 | |
| 41 | Les Monks (-20) | Outwood | 3 | 1 | 2 | -1 | 148 | 151 | -3 | 49.33 | 50.33 | -1.00 | 33.33 | |
| 42 | S.Carter (-8) | Crofton WMC | 7 | 3 | 4 | -1 | 422 | 377 | 45 | 60.29 | 53.86 | 6.43 | 42.86 | |
| 43 | L.Banks (6) | Darfield Rd | 7 | 3 | 4 | -1 | 364 | 454 | -90 | 52.00 | 64.86 | -12.86 | 42.86 | |
| 44 | P.Varley (22) | Outwood | 9 | 4 | 5 | -1 | 501 | 521 | -20 | 55.67 | 57.89 | -2.22 | 44.44 | |
| 45 | Keith Hartley (-28) | Outwood | 9 | 4 | 5 | -1 | 440 | 550 | -110 | 48.89 | 61.11 | -12.22 | 44.44 | |
| 46 | Lincoln Steele (2) | Crofton WMC | 2 | 0 | 2 | -2 | 90 | 102 | -12 | 45.00 | 51.00 | -6.00 | 0.00 | |
| 47 | C.Broadhead (4) | Lofthouse Gate B | 2 | 0 | 2 | -2 | 78 | 150 | -72 | 39.00 | 75.00 | -36.00 | 0.00 | |
| 48 | Martin Melia (4) | Lofthouse Gate B | 2 | 0 | 2 | -2 | 66 | 157 | -91 | 33.00 | 78.50 | -45.50 | 0.00 | |
| 49 | B.Timlin (-36) | St Michaels | 6 | 2 | 4 | -2 | 339 | 398 | -59 | 56.50 | 66.33 | -9.83 | 33.33 | |
| 50 | S.Middleton (-16) | Crofton WMC | 10 | 4 | 6 | -2 | 496 | 637 | -141 | 49.60 | 63.70 | -14.10 | 40.00 | |
| 51 | L.Peacock (22) | Lofthouse Gate B | 12 | 5 | 7 | -2 | 719 | 717 | 2 | 59.92 | 59.75 | 0.17 | 41.67 | |
| 52 | G.Robinson (0) | Ryhill at Shafton | 12 | 5 | 7 | -2 | 566 | 687 | -121 | 47.17 | 57.25 | -10.08 | 41.67 | |
| 53 | Ryan Howarth (-22) | Staincross | 14 | 6 | 8 | -2 | 791 | 873 | -82 | 56.50 | 62.36 | -5.86 | 42.86 | |
| 54 | Dillon Taylor (22) | Darfield Rd | 5 | 1 | 4 | -3 | 215 | 302 | -87 | 43.00 | 60.40 | -17.40 | 20.00 | |
| 55 | M.Cawthorn (28) | Lofthouse Gate B | 5 | 1 | 4 | -3 | 245 | 369 | -124 | 49.00 | 73.80 | -24.80 | 20.00 | |
| 56 | M.Reynolds (28) | Lofthouse Gate B | 9 | 3 | 6 | -3 | 510 | 590 | -80 | 56.67 | 65.56 | -8.89 | 33.33 | |
| 57 | M.Eeles (4) | Cudworth West End | 9 | 3 | 6 | -3 | 349 | 519 | -170 | 38.78 | 57.67 | -18.89 | 33.33 | |
| 58 | Aiden Stark (6) | Outwood | 11 | 4 | 7 | -3 | 518 | 661 | -143 | 47.09 | 60.09 | -13.00 | 36.36 | |
| 59 | L.Priestley (-2) | Ryhill at Shafton | 15 | 6 | 9 | -3 | 868 | 782 | 86 | 57.87 | 52.13 | 5.73 | 40.00 | |
| 60 | Chris Burnage (0) | Ryhill at Shafton | 15 | 6 | 9 | -3 | 717 | 808 | -91 | 47.80 | 53.87 | -6.07 | 40.00 | |
| 61 | S.Lee (26) | Crofton WMC | 6 | 1 | 5 | -4 | 368 | 424 | -56 | 61.33 | 70.67 | -9.33 | 16.67 | |
| 62 | S.Openshaw (30) | Crofton WMC | 10 | 3 | 7 | -4 | 647 | 679 | -32 | 64.70 | 67.90 | -3.20 | 30.00 | |
| 63 | D.Ewbank (8) | Lofthouse Gate B | 18 | 7 | 11 | -4 | 940 | 1203 | -263 | 52.22 | 66.83 | -14.61 | 38.89 | |
| 64 | J.B.Deighton (-4) | Outwood | 5 | 0 | 5 | -5 | 246 | 359 | -113 | 49.20 | 71.80 | -22.60 | 0.00 | |
| 65 | W.Eland (-2) | Cudworth West End | 9 | 2 | 7 | -5 | 443 | 600 | -157 | 49.22 | 66.67 | -17.44 | 22.22 | |
| 66 | A.Watling (6) | Ryhill at Shafton | 11 | 3 | 8 | -5 | 609 | 688 | -79 | 55.36 | 62.55 | -7.18 | 27.27 | |
| 67 | J.Hodgson (8) | Cudworth West End | 13 | 4 | 9 | -5 | 606 | 797 | -191 | 46.62 | 61.31 | -14.69 | 30.77 | |
| 68 | M.Ellis (30) | Lofthouse Gate B | 6 | 0 | 6 | -6 | 227 | 397 | -170 | 37.83 | 66.17 | -28.33 | 0.00 | |
| 69 | H.Anderson (30) | Lofthouse Gate B | 12 | 3 | 9 | -6 | 624 | 737 | -113 | 52.00 | 61.42 | -9.42 | 25.00 | |
| 70 | R.Ryal (8) | Grimethorpe Rangers | 14 | 4 | 10 | -6 | 712 | 926 | -214 | 50.86 | 66.14 | -15.29 | 28.57 | |
| 71 | P.Kamal (14) | Lofthouse Gate B | 7 | 0 | 7 | -7 | 288 | 512 | -224 | 41.14 | 73.14 | -32.00 | 0.00 | |
| 72 | G.Wilson (30) | Cudworth West End | 14 | 3 | 11 | -8 | 742 | 900 | -158 | 53.00 | 64.29 | -11.29 | 21.43 |
Would you like to advertise here? This website gets hundreds of hits each week. Check out "Information -> Website Statistics" above. If you are interested, please contact the league secretary.
Updated: Sat, 18th Apr 2026