Home | Division 1 | Division 2 | Competitions | Information | Mobile
Player Statistics - Division 1
| Rank | Name | Club | Form | P | W | L | D | F | A | DIFF | F / P | A / P | DIFF / P | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Haigh (-40) | Royston Pockets C | 14 | 12 | 2 | 10 | 1069 | 785 | 284 | 76.36 | 56.07 | 20.29 | 85.71 | |
| 2 | D.Robinson (-10) | Crofton C/C | 17 | 12 | 5 | 7 | 1051 | 913 | 138 | 61.82 | 53.71 | 8.12 | 70.59 | |
| 3 | D.Lee (8) | Crofton C/C | 8 | 7 | 1 | 6 | 556 | 393 | 163 | 69.50 | 49.12 | 20.38 | 87.50 | |
| 4 | George Smith (-42) | Royston Pockets C | 16 | 11 | 5 | 6 | 1105 | 996 | 109 | 69.06 | 62.25 | 6.81 | 68.75 | |
| 5 | R.Lawson (20) | West Green | 11 | 8 | 3 | 5 | 876 | 653 | 223 | 79.64 | 59.36 | 20.27 | 72.73 | |
| 6 | M.Baxter (4) | Grimethorpe | 13 | 9 | 4 | 5 | 946 | 743 | 203 | 72.77 | 57.15 | 15.62 | 69.23 | |
| 7 | Sam Horsefield (-6) | West Green | 13 | 9 | 4 | 5 | 805 | 669 | 136 | 61.92 | 51.46 | 10.46 | 69.23 | |
| 8 | M.Farrar (-18) | Grimethorpe | 12 | 8 | 4 | 4 | 791 | 673 | 118 | 65.92 | 56.08 | 9.83 | 66.67 | |
| 9 | B.Goodfellow (-14) | Royston Pockets B | 12 | 8 | 4 | 4 | 723 | 658 | 65 | 60.25 | 54.83 | 5.42 | 66.67 | |
| 10 | Daz Watson (-16) | Crigglestone | 20 | 12 | 8 | 4 | 1137 | 1143 | -6 | 56.85 | 57.15 | -0.30 | 60.00 | |
| 11 | S.Ough (-42) | Lofthouse Gate A | 11 | 7 | 4 | 3 | 819 | 692 | 127 | 74.45 | 62.91 | 11.55 | 63.64 | |
| 12 | L.Jobling (-32) | West Green | 11 | 7 | 4 | 3 | 722 | 655 | 67 | 65.64 | 59.55 | 6.09 | 63.64 | |
| 13 | E.Nichols (4) | Wrenthorpe | 15 | 9 | 6 | 3 | 880 | 774 | 106 | 58.67 | 51.60 | 7.07 | 60.00 | |
| 14 | J.Sokell (-38) | Royston Pockets B | 15 | 9 | 6 | 3 | 1095 | 1023 | 72 | 73.00 | 68.20 | 4.80 | 60.00 | |
| 15 | A.Phillips (-38) | Crofton C/C | 17 | 10 | 7 | 3 | 1118 | 1041 | 77 | 65.76 | 61.24 | 4.53 | 58.82 | |
| 16 | Dave Humphreys (14) | Royston Pockets C | 17 | 10 | 7 | 3 | 1038 | 1044 | -6 | 61.06 | 61.41 | -0.35 | 58.82 | |
| 17 | S.Shepherd (20) | Crofton C/C | 2 | 2 | 0 | 2 | 128 | 119 | 9 | 64.00 | 59.50 | 4.50 | 100.00 | |
| 18 | A.Lester (-24) | West Green | 10 | 6 | 4 | 2 | 737 | 637 | 100 | 73.70 | 63.70 | 10.00 | 60.00 | |
| 19 | G.Keeble (20) | Crigglestone | 10 | 6 | 4 | 2 | 699 | 601 | 98 | 69.90 | 60.10 | 9.80 | 60.00 | |
| 20 | G.Shaw (0) | West Green | 14 | 8 | 6 | 2 | 889 | 718 | 171 | 63.50 | 51.29 | 12.21 | 57.14 | |
| 21 | M.Cheng (-8) | Lofthouse Gate A | 16 | 9 | 7 | 2 | 970 | 896 | 74 | 60.62 | 56.00 | 4.62 | 56.25 | |
| 22 | M.Clarkson (-12) | Grimethorpe | 1 | 1 | 0 | 1 | 73 | 34 | 39 | 73.00 | 34.00 | 39.00 | 100.00 | |
| 23 | C.Banks (-2) | West Green | 1 | 1 | 0 | 1 | 70 | 47 | 23 | 70.00 | 47.00 | 23.00 | 100.00 | |
| 24 | K.Robinson (-10) | New Lodge | 5 | 3 | 2 | 1 | 241 | 285 | -44 | 48.20 | 57.00 | -8.80 | 60.00 | |
| 25 | J.Railton (6) | Crofton C/C | 7 | 4 | 3 | 1 | 398 | 391 | 7 | 56.86 | 55.86 | 1.00 | 57.14 | |
| 26 | M.Jones (4) | Grimethorpe | 11 | 6 | 5 | 1 | 784 | 619 | 165 | 71.27 | 56.27 | 15.00 | 54.55 | |
| 27 | M.Crossley (-24) | Lofthouse Gate A | 11 | 6 | 5 | 1 | 791 | 705 | 86 | 71.91 | 64.09 | 7.82 | 54.55 | |
| 28 | A.Stead (28) | Wrenthorpe | 11 | 6 | 5 | 1 | 663 | 666 | -3 | 60.27 | 60.55 | -0.27 | 54.55 | |
| 29 | B.Pullum (-20) | West Green | 13 | 7 | 6 | 1 | 801 | 789 | 12 | 61.62 | 60.69 | 0.92 | 53.85 | |
| 30 | J.Barnes (2) | Grimethorpe | 15 | 8 | 7 | 1 | 872 | 858 | 14 | 58.13 | 57.20 | 0.93 | 53.33 | |
| 31 | Jeff Outram (-4) | Royston Pockets C | 19 | 10 | 9 | 1 | 1075 | 1065 | 10 | 56.58 | 56.05 | 0.53 | 52.63 | |
| 32 | B.Dixon (-20) | Royston Pockets B | 21 | 11 | 10 | 1 | 1340 | 1338 | 2 | 63.81 | 63.71 | 0.10 | 52.38 | |
| 33 | A.Birkenshaw (-6) | Royston Pockets B | 4 | 2 | 2 | 0 | 242 | 207 | 35 | 60.50 | 51.75 | 8.75 | 50.00 | |
| 34 | S.Lindsay (10) | Crigglestone | 8 | 4 | 4 | 0 | 426 | 435 | -9 | 53.25 | 54.38 | -1.12 | 50.00 | |
| 35 | T.Tam (-10) | Lofthouse Gate A | 10 | 5 | 5 | 0 | 575 | 569 | 6 | 57.50 | 56.90 | 0.60 | 50.00 | |
| 36 | Dan Swinney (10) | Grimethorpe | 10 | 5 | 5 | 0 | 579 | 582 | -3 | 57.90 | 58.20 | -0.30 | 50.00 | |
| 37 | K.Robertshaw (-10) | Lofthouse Gate A | 12 | 6 | 6 | 0 | 740 | 674 | 66 | 61.67 | 56.17 | 5.50 | 50.00 | |
| 38 | M.Savery (-38) | Lofthouse Gate A | 14 | 7 | 7 | 0 | 856 | 999 | -143 | 61.14 | 71.36 | -10.21 | 50.00 | |
| 39 | Trevor Thorpe (0) | Crigglestone | 20 | 10 | 10 | 0 | 1205 | 1155 | 50 | 60.25 | 57.75 | 2.50 | 50.00 | |
| 40 | Mick Kenward (8) | Wrenthorpe | 20 | 10 | 10 | 0 | 1164 | 1226 | -62 | 58.20 | 61.30 | -3.10 | 50.00 | |
| 41 | Ricky Marsden (-18) | Crigglestone | 1 | 0 | 1 | -1 | 55 | 59 | -4 | 55.00 | 59.00 | -4.00 | 0.00 | |
| 42 | S.Walshaw (-2) | New Lodge | 1 | 0 | 1 | -1 | 57 | 65 | -8 | 57.00 | 65.00 | -8.00 | 0.00 | |
| 43 | Andy Butcher (18) | Royston Pockets C | 5 | 2 | 3 | -1 | 302 | 358 | -56 | 60.40 | 71.60 | -11.20 | 40.00 | |
| 44 | S.Keen (-28) | West Green | 5 | 2 | 3 | -1 | 275 | 364 | -89 | 55.00 | 72.80 | -17.80 | 40.00 | |
| 45 | Terry Stacy (-8) | Grimethorpe | 11 | 5 | 6 | -1 | 656 | 715 | -59 | 59.64 | 65.00 | -5.36 | 45.45 | |
| 46 | Albert Clarke (4) | Grimethorpe | 15 | 7 | 8 | -1 | 852 | 907 | -55 | 56.80 | 60.47 | -3.67 | 46.67 | |
| 47 | F.Smith (6) | Crigglestone | 2 | 0 | 2 | -2 | 72 | 131 | -59 | 36.00 | 65.50 | -29.50 | 0.00 | |
| 48 | T.Clarke (10) | Lofthouse Gate A | 10 | 4 | 6 | -2 | 548 | 512 | 36 | 54.80 | 51.20 | 3.60 | 40.00 | |
| 49 | F.Wood (18) | New Lodge | 12 | 5 | 7 | -2 | 703 | 683 | 20 | 58.58 | 56.92 | 1.67 | 41.67 | |
| 50 | Mark Baxter (-30) | Royston Pockets B | 20 | 9 | 11 | -2 | 1230 | 1311 | -81 | 61.50 | 65.55 | -4.05 | 45.00 | |
| 51 | J.Pitts (-4) | Crofton C/C | 20 | 9 | 11 | -2 | 1024 | 1108 | -84 | 51.20 | 55.40 | -4.20 | 45.00 | |
| 52 | L.Carpenter (0) | New Lodge | 11 | 4 | 7 | -3 | 542 | 619 | -77 | 49.27 | 56.27 | -7.00 | 36.36 | |
| 53 | Josh Banham (-36) | Royston Pockets C | 13 | 5 | 8 | -3 | 854 | 885 | -31 | 65.69 | 68.08 | -2.38 | 38.46 | |
| 54 | W.Morris (-4) | Crofton C/C | 13 | 5 | 8 | -3 | 731 | 794 | -63 | 56.23 | 61.08 | -4.85 | 38.46 | |
| 55 | Aron Ogden (2) | West Green | 6 | 1 | 5 | -4 | 269 | 439 | -170 | 44.83 | 73.17 | -28.33 | 16.67 | |
| 56 | G.Needham (10) | New Lodge | 8 | 2 | 6 | -4 | 357 | 476 | -119 | 44.62 | 59.50 | -14.88 | 25.00 | |
| 57 | S.Gott (-14) | Royston Pockets B | 12 | 4 | 8 | -4 | 666 | 769 | -103 | 55.50 | 64.08 | -8.58 | 33.33 | |
| 58 | N.Mills (-20) | New Lodge | 16 | 5 | 11 | -6 | 860 | 1157 | -297 | 53.75 | 72.31 | -18.56 | 31.25 | |
| 59 | Scott Usher (14) | Crigglestone | 13 | 3 | 10 | -7 | 744 | 789 | -45 | 57.23 | 60.69 | -3.46 | 23.08 | |
| 60 | D.Siddall (-2) | New Lodge | 19 | 6 | 13 | -7 | 986 | 1148 | -162 | 51.89 | 60.42 | -8.53 | 31.58 | |
| 61 | C.Needham (18) | New Lodge | 12 | 2 | 10 | -8 | 603 | 798 | -195 | 50.25 | 66.50 | -16.25 | 16.67 | |
| 62 | W.Towers (28) | Crigglestone | 14 | 3 | 11 | -8 | 743 | 1023 | -280 | 53.07 | 73.07 | -20.00 | 21.43 | |
| 63 | J.North (20) | Wrenthorpe | 22 | 7 | 15 | -8 | 1330 | 1549 | -219 | 60.45 | 70.41 | -9.95 | 31.82 | |
| 64 | A.North (30) | Wrenthorpe | 20 | 3 | 17 | -14 | 1088 | 1467 | -379 | 54.40 | 73.35 | -18.95 | 15.00 |
Would you like to advertise here? This website gets hundreds of hits each week. Check out "Information -> Website Statistics" above. If you are interested, please contact the league secretary.
Updated: Sat, 18th Apr 2026