League Results - Outstanding
| No. | Played | Night | Home Team | Away Team |
|---|
Late Results
| No. | Played | Night | Home Team | Away Team | Received | Days |
|---|---|---|---|---|---|---|
| 1 | 22 Sep 16 | Thurs | Ryhill Village A | Ryhill Village B | 12 May 22 | 2057 |
| 2 | 22 Sep 16 | Thurs | Crofton WMC | Belle Vue Cons A | 03 Oct 23 | 2567 |
| 3 | 22 Sep 16 | Thurs | Cudworth West End | St Michaels | 06 Oct 23 | 2569 |
| 4 | 22 Sep 16 | Thurs | Darfield Road B | Royston Midland | 06 Oct 23 | 2569 |
| 5 | 22 Sep 16 | Thurs | New Lodge A | Ryhill Liberal | 06 Oct 23 | 2569 |
| 6 | 22 Sep 16 | Thurs | Brookhouse | New Lodge B | 03 Oct 23 | 2567 |
| 7 | 22 Sep 16 | Thurs | Bullet S/S | Darfield Road A | 05 Oct 23 | 2569 |
| 8 | 22 Sep 16 | Thurs | Crofton C/C | Grimethorpe WMC | 11 Oct 23 | 2574 |
| 9 | 29 Sep 16 | Thurs | Belle Vue Cons A | Ryhill Village A | 12 Oct 23 | 2568 |
| 10 | 29 Sep 16 | Thurs | St Michaels | Crofton WMC | 13 Oct 23 | 2569 |
| 11 | 29 Sep 16 | Thurs | Royston Midland | Cudworth West End | 12 Oct 23 | 2569 |
| 12 | 29 Sep 16 | Thurs | Ryhill Liberal | Darfield Road B | 12 Oct 23 | 2569 |
| 13 | 29 Sep 16 | Thurs | New Lodge B | New Lodge A | 13 Oct 23 | 2569 |
| 14 | 29 Sep 16 | Thurs | Darfield Road A | Brookhouse | 15 Oct 23 | 2572 |
| 15 | 29 Sep 16 | Thurs | Grimethorpe WMC | Bullet S/S | 12 Oct 23 | 2569 |
| 16 | 29 Sep 16 | Thurs | Ryhill Village B | Mapplewell B | 17 Oct 23 | 2574 |
| 17 | 06 Oct 16 | Thurs | Ryhill Village A | St Michaels | 20 Oct 23 | 2569 |
| 18 | 06 Oct 16 | Thurs | Crofton WMC | Royston Midland | 20 Oct 23 | 2569 |
| 19 | 06 Oct 16 | Thurs | Cudworth West End | Ryhill Liberal | 20 Oct 23 | 2569 |
| 20 | 06 Oct 16 | Thurs | Darfield Road B | New Lodge B | 17 Oct 23 | 2567 |
| 21 | 06 Oct 16 | Thurs | New Lodge A | Darfield Road A | 18 Oct 23 | 2567 |
| 22 | 06 Oct 16 | Thurs | Brookhouse | Grimethorpe WMC | 18 Oct 23 | 2567 |
| 23 | 06 Oct 16 | Thurs | Crofton C/C | Mapplewell B | 26 Oct 23 | 2576 |
| 24 | 06 Oct 16 | Thurs | Belle Vue Cons A | Ryhill Village B | 26 Oct 23 | 2576 |
| 25 | 13 Oct 16 | Thurs | Royston Midland | Ryhill Village A | 26 Oct 23 | 2569 |
| 26 | 13 Oct 16 | Thurs | Ryhill Liberal | Crofton WMC | 26 Oct 23 | 2569 |
| 27 | 13 Oct 16 | Thurs | New Lodge B | Cudworth West End | 26 Oct 23 | 2569 |
| 28 | 13 Oct 16 | Thurs | Darfield Road A | Darfield Road B | 26 Oct 23 | 2569 |
| 29 | 13 Oct 16 | Thurs | Grimethorpe WMC | New Lodge A | 25 Oct 23 | 2567 |
| 30 | 13 Oct 16 | Thurs | Mapplewell B | Bullet S/S | 31 Oct 23 | 2574 |
| 31 | 13 Oct 16 | Thurs | Ryhill Village B | Crofton C/C | 02 Nov 23 | 2576 |
| 32 | 13 Oct 16 | Thurs | St Michaels | Belle Vue Cons A | 06 Nov 23 | 2580 |
| 33 | 20 Oct 16 | Thurs | Ryhill Village A | Ryhill Liberal | 03 Nov 23 | 2569 |
| 34 | 20 Oct 16 | Thurs | Crofton WMC | New Lodge B | 31 Oct 23 | 2567 |
| 35 | 20 Oct 16 | Thurs | Cudworth West End | Darfield Road A | 01 Nov 23 | 2567 |
| 36 | 20 Oct 16 | Thurs | Darfield Road B | Grimethorpe WMC | 01 Nov 23 | 2567 |
| 37 | 20 Oct 16 | Thurs | Brookhouse | Mapplewell B | 12 Nov 23 | 2579 |
| 38 | 20 Oct 16 | Thurs | Bullet S/S | Crofton C/C | 09 Nov 23 | 2576 |
| 39 | 20 Oct 16 | Thurs | Belle Vue Cons A | Royston Midland | 09 Nov 23 | 2576 |
| 40 | 20 Oct 16 | Thurs | St Michaels | Ryhill Village B | 08 Nov 23 | 2574 |
| 41 | 27 Oct 16 | Thurs | New Lodge B | Ryhill Village A | 10 Nov 23 | 2569 |
| 42 | 27 Oct 16 | Thurs | Darfield Road A | Crofton WMC | 09 Nov 23 | 2569 |
| 43 | 27 Oct 16 | Thurs | Grimethorpe WMC | Cudworth West End | 09 Nov 23 | 2569 |
| 44 | 27 Oct 16 | Thurs | Mapplewell B | New Lodge A | 14 Nov 23 | 2574 |
| 45 | 27 Oct 16 | Thurs | Crofton C/C | Brookhouse | 17 Nov 23 | 2576 |
| 46 | 27 Oct 16 | Thurs | Ryhill Village B | Bullet S/S | 17 Nov 23 | 2576 |
| 47 | 27 Oct 16 | Thurs | Ryhill Liberal | Belle Vue Cons A | 17 Nov 23 | 2576 |
| 48 | 27 Oct 16 | Thurs | Royston Midland | St Michaels | 14 Nov 23 | 2574 |
| 49 | 03 Nov 16 | Thurs | Ryhill Village A | Darfield Road A | 14 Nov 23 | 2567 |
| 50 | 03 Nov 16 | Thurs | Crofton WMC | Grimethorpe WMC | 17 Nov 23 | 2569 |
| 51 | 03 Nov 16 | Thurs | Darfield Road B | Mapplewell B | 24 Nov 23 | 2576 |
| 52 | 03 Nov 16 | Thurs | New Lodge A | Crofton C/C | 23 Nov 23 | 2575 |
| 53 | 03 Nov 16 | Thurs | Brookhouse | Bullet S/S | 21 Nov 23 | 2574 |
| 54 | 03 Nov 16 | Thurs | Belle Vue Cons A | New Lodge B | 24 Nov 23 | 2576 |
| 55 | 03 Nov 16 | Thurs | St Michaels | Ryhill Liberal | 24 Nov 23 | 2576 |
| 56 | 03 Nov 16 | Thurs | Royston Midland | Ryhill Village B | 24 Nov 23 | 2576 |
| 57 | 10 Nov 16 | Thurs | Grimethorpe WMC | Ryhill Village A | 24 Nov 23 | 2569 |
| 58 | 10 Nov 16 | Thurs | Mapplewell B | Cudworth West End | 29 Nov 23 | 2574 |
| 59 | 10 Nov 16 | Thurs | Crofton C/C | Darfield Road B | 30 Nov 23 | 2576 |
| 60 | 10 Nov 16 | Thurs | Bullet S/S | New Lodge A | 30 Nov 23 | 2576 |
| 61 | 10 Nov 16 | Thurs | Ryhill Village B | Brookhouse | 06 Dec 23 | 2581 |
| 62 | 10 Nov 16 | Thurs | Darfield Road A | Belle Vue Cons A | 30 Nov 23 | 2575 |
| 63 | 10 Nov 16 | Thurs | New Lodge B | St Michaels | 30 Nov 23 | 2576 |
| 64 | 10 Nov 16 | Thurs | Ryhill Liberal | Royston Midland | 30 Nov 23 | 2576 |
| 65 | 17 Nov 16 | Thurs | Crofton WMC | Mapplewell B | 06 Dec 23 | 2574 |
| 66 | 17 Nov 16 | Thurs | Cudworth West End | Crofton C/C | 07 Dec 23 | 2576 |
| 67 | 17 Nov 16 | Thurs | Darfield Road B | Bullet S/S | 07 Dec 23 | 2576 |
| 68 | 17 Nov 16 | Thurs | New Lodge A | Brookhouse | 07 Dec 23 | 2576 |
| 69 | 17 Nov 16 | Thurs | Belle Vue Cons A | Grimethorpe WMC | 07 Dec 23 | 2576 |
| 70 | 17 Nov 16 | Thurs | St Michaels | Darfield Road A | 10 Dec 23 | 2579 |
| 71 | 17 Nov 16 | Thurs | Royston Midland | New Lodge B | 07 Dec 23 | 2576 |
| 72 | 17 Nov 16 | Thurs | Ryhill Liberal | Ryhill Village B | 15 Dec 23 | 2584 |
| 73 | 24 Nov 16 | Thurs | Mapplewell B | Ryhill Village A | 13 Dec 23 | 2574 |
| 74 | 24 Nov 16 | Thurs | Crofton C/C | Crofton WMC | 15 Dec 23 | 2577 |
| 75 | 24 Nov 16 | Thurs | Bullet S/S | Cudworth West End | 13 Dec 23 | 2574 |
| 76 | 24 Nov 16 | Thurs | Brookhouse | Darfield Road B | 13 Dec 23 | 2574 |
| 77 | 24 Nov 16 | Thurs | Ryhill Village B | New Lodge A | 15 Dec 23 | 2577 |
| 78 | 24 Nov 16 | Thurs | Grimethorpe WMC | St Michaels | 15 Dec 23 | 2577 |
| 79 | 24 Nov 16 | Thurs | Darfield Road A | Royston Midland | 21 Dec 23 | 2583 |
| 80 | 24 Nov 16 | Thurs | New Lodge B | Ryhill Liberal | 21 Dec 23 | 2583 |
| 81 | 01 Dec 16 | Thurs | Ryhill Village A | Crofton C/C | 21 Dec 23 | 2576 |
| 82 | 01 Dec 16 | Thurs | Crofton WMC | Bullet S/S | 20 Dec 23 | 2574 |
| 83 | 01 Dec 16 | Thurs | Cudworth West End | Brookhouse | 20 Dec 23 | 2574 |
| 84 | 01 Dec 16 | Thurs | Darfield Road B | New Lodge A | 11 Jan 24 | 2597 |
| 85 | 01 Dec 16 | Thurs | Belle Vue Cons A | Mapplewell B | 21 Dec 23 | 2576 |
| 86 | 01 Dec 16 | Thurs | Royston Midland | Grimethorpe WMC | 21 Oct 22 | 2149 |
| 87 | 01 Dec 16 | Thurs | Ryhill Liberal | Darfield Road A | 04 Jan 24 | 2590 |
| 88 | 01 Dec 16 | Thurs | New Lodge B | Ryhill Village B | 03 Jan 24 | 2588 |
| 89 | 08 Dec 16 | Thurs | Bullet S/S | Ryhill Village A | 03 Jan 24 | 2581 |
| 90 | 08 Dec 16 | Thurs | Brookhouse | Crofton WMC | 03 Jan 24 | 2581 |
| 91 | 08 Dec 16 | Thurs | New Lodge A | Cudworth West End | 04 Jan 24 | 2583 |
| 92 | 08 Dec 16 | Thurs | Ryhill Village B | Darfield Road B | 04 Jan 24 | 2583 |
| 93 | 08 Dec 16 | Thurs | Crofton C/C | Belle Vue Cons A | 04 Jan 24 | 2583 |
| 94 | 08 Dec 16 | Thurs | Mapplewell B | St Michaels | 05 Jan 24 | 2583 |
| 95 | 08 Dec 16 | Thurs | Grimethorpe WMC | Ryhill Liberal | 11 Jan 24 | 2590 |
| 96 | 08 Dec 16 | Thurs | Darfield Road A | New Lodge B | 11 Jan 24 | 2590 |
| 97 | 15 Dec 16 | Thurs | Ryhill Village A | Brookhouse | 12 Jan 24 | 2583 |
| 98 | 15 Dec 16 | Thurs | Crofton WMC | New Lodge A | 10 Jan 24 | 2581 |
| 99 | 15 Dec 16 | Thurs | Cudworth West End | Darfield Road B | 10 Jan 24 | 2582 |
| 100 | 15 Dec 16 | Thurs | Belle Vue Cons A | Bullet S/S | 11 Jan 24 | 2583 |
| 101 | 15 Dec 16 | Thurs | St Michaels | Crofton C/C | 12 Jan 24 | 2583 |
| 102 | 15 Dec 16 | Thurs | Royston Midland | Mapplewell B | 18 Jan 24 | 2590 |
| 103 | 15 Dec 16 | Thurs | New Lodge B | Grimethorpe WMC | 17 Jan 24 | 2589 |
| 104 | 15 Dec 16 | Thurs | Darfield Road A | Ryhill Village B | 18 Jan 24 | 2590 |
| 105 | 05 Jan 17 | Thurs | New Lodge A | Ryhill Village A | 18 Jan 24 | 2569 |
| 106 | 05 Jan 17 | Thurs | Darfield Road B | Crofton WMC | 20 Jan 24 | 2570 |
| 107 | 05 Jan 17 | Thurs | Ryhill Village B | Cudworth West End | 25 Jan 24 | 2576 |
| 108 | 05 Jan 17 | Thurs | Brookhouse | Belle Vue Cons A | 24 Jan 24 | 2575 |
| 109 | 05 Jan 17 | Thurs | Bullet S/S | St Michaels | 24 Jan 24 | 2575 |
| 110 | 05 Jan 17 | Thurs | Crofton C/C | Royston Midland | 25 Jan 24 | 2576 |
| 111 | 05 Jan 17 | Thurs | Mapplewell B | Ryhill Liberal | 25 Jan 24 | 2576 |
| 112 | 05 Jan 17 | Thurs | Grimethorpe WMC | Darfield Road A | 23 Jan 24 | 2574 |
| 113 | 12 Jan 17 | Thurs | Ryhill Village A | Darfield Road B | 25 Jan 24 | 2569 |
| 114 | 12 Jan 17 | Thurs | Crofton WMC | Cudworth West End | 01 Feb 24 | 2576 |
| 115 | 12 Jan 17 | Thurs | Belle Vue Cons A | New Lodge A | 31 Jan 24 | 2574 |
| 116 | 12 Jan 17 | Thurs | St Michaels | Brookhouse | 01 Feb 24 | 2576 |
| 117 | 12 Jan 17 | Thurs | Royston Midland | Bullet S/S | 01 Feb 24 | 2576 |
| 118 | 12 Jan 17 | Thurs | Ryhill Liberal | Crofton C/C | 01 Feb 24 | 2576 |
| 119 | 12 Jan 17 | Thurs | New Lodge B | Mapplewell B | 31 Jan 24 | 2574 |
| 120 | 12 Jan 17 | Thurs | Grimethorpe WMC | Ryhill Village B | 06 Feb 24 | 2580 |
| 121 | 19 Jan 17 | Thurs | Cudworth West End | Ryhill Village A | 08 Feb 24 | 2575 |
| 122 | 19 Jan 17 | Thurs | Ryhill Village B | Crofton WMC | 08 Feb 24 | 2576 |
| 123 | 19 Jan 17 | Thurs | Darfield Road B | Belle Vue Cons A | 08 Feb 24 | 2576 |
| 124 | 19 Jan 17 | Thurs | New Lodge A | St Michaels | 08 Feb 24 | 2576 |
| 125 | 19 Jan 17 | Thurs | Brookhouse | Royston Midland | 09 Feb 24 | 2576 |
| 126 | 19 Jan 17 | Thurs | Bullet S/S | Ryhill Liberal | 09 Feb 24 | 2576 |
| 127 | 19 Jan 17 | Thurs | Crofton C/C | New Lodge B | 11 Feb 24 | 2579 |
| 128 | 19 Jan 17 | Thurs | Mapplewell B | Darfield Road A | 08 Feb 24 | 2576 |
| 129 | 26 Jan 17 | Thurs | Ryhill Village A | Crofton WMC | 14 Feb 24 | 2574 |
| 130 | 26 Jan 17 | Thurs | Belle Vue Cons A | Cudworth West End | 15 Feb 24 | 2576 |
| 131 | 26 Jan 17 | Thurs | St Michaels | Darfield Road B | 16 Feb 24 | 2576 |
| 132 | 26 Jan 17 | Thurs | Royston Midland | New Lodge A | 15 Feb 24 | 2576 |
| 133 | 26 Jan 17 | Thurs | Ryhill Liberal | Brookhouse | 14 Feb 24 | 2574 |
| 134 | 26 Jan 17 | Thurs | New Lodge B | Bullet S/S | 15 Feb 24 | 2575 |
| 135 | 26 Jan 17 | Thurs | Darfield Road A | Crofton C/C | 20 Mar 24 | 2609 |
| 136 | 26 Jan 17 | Thurs | Grimethorpe WMC | Mapplewell B | 22 Feb 24 | 2583 |
| 137 | 02 Feb 17 | Thurs | Ryhill Village B | Ryhill Village A | 22 Feb 24 | 2576 |
| 138 | 02 Feb 17 | Thurs | Belle Vue Cons A | Crofton WMC | 23 Feb 24 | 2576 |
| 139 | 02 Feb 17 | Thurs | St Michaels | Cudworth West End | 26 Feb 24 | 2580 |
| 140 | 02 Feb 17 | Thurs | Royston Midland | Darfield Road B | 21 Feb 24 | 2575 |
| 141 | 02 Feb 17 | Thurs | Ryhill Liberal | New Lodge A | 22 Feb 24 | 2576 |
| 142 | 02 Feb 17 | Thurs | New Lodge B | Brookhouse | 22 Feb 24 | 2576 |
| 143 | 02 Feb 17 | Thurs | Darfield Road A | Bullet S/S | 29 Feb 24 | 2583 |
| 144 | 02 Feb 17 | Thurs | Grimethorpe WMC | Crofton C/C | 06 Mar 24 | 2588 |
| 145 | 09 Feb 17 | Thurs | Ryhill Village A | Belle Vue Cons A | 29 Feb 24 | 2576 |
| 146 | 09 Feb 17 | Thurs | Crofton WMC | St Michaels | 29 Feb 24 | 2576 |
| 147 | 09 Feb 17 | Thurs | Cudworth West End | Royston Midland | 23 Feb 23 | 2205 |
| 148 | 09 Feb 17 | Thurs | Darfield Road B | Ryhill Liberal | 27 Feb 24 | 2574 |
| 149 | 09 Feb 17 | Thurs | New Lodge A | New Lodge B | 28 Feb 24 | 2574 |
| 150 | 09 Feb 17 | Thurs | Brookhouse | Darfield Road A | 07 Mar 24 | 2583 |
| 151 | 09 Feb 17 | Thurs | Bullet S/S | Grimethorpe WMC | 07 Mar 24 | 2583 |
| 152 | 09 Feb 17 | Thurs | Mapplewell B | Ryhill Village B | 06 Mar 24 | 2581 |
| 153 | 16 Feb 17 | Thurs | St Michaels | Ryhill Village A | 06 Mar 24 | 2574 |
| 154 | 16 Feb 17 | Thurs | Royston Midland | Crofton WMC | 07 Mar 24 | 2576 |
| 155 | 16 Feb 17 | Thurs | Ryhill Liberal | Cudworth West End | 07 Mar 24 | 2576 |
| 156 | 16 Feb 17 | Thurs | New Lodge B | Darfield Road B | 07 Mar 24 | 2576 |
| 157 | 16 Feb 17 | Thurs | Darfield Road A | New Lodge A | 15 Mar 24 | 2583 |
| 158 | 16 Feb 17 | Thurs | Grimethorpe WMC | Brookhouse | 13 Mar 24 | 2581 |
| 159 | 16 Feb 17 | Thurs | Mapplewell B | Crofton C/C | 15 Mar 24 | 2583 |
| 160 | 16 Feb 17 | Thurs | Ryhill Village B | Belle Vue Cons A | 17 Mar 24 | 2585 |
| 161 | 23 Feb 17 | Thurs | Ryhill Village A | Royston Midland | 12 Mar 24 | 2574 |
| 162 | 23 Feb 17 | Thurs | Crofton WMC | Ryhill Liberal | 12 Mar 24 | 2574 |
| 163 | 23 Feb 17 | Thurs | Cudworth West End | New Lodge B | 15 Mar 24 | 2576 |
| 164 | 23 Feb 17 | Thurs | Darfield Road B | Darfield Road A | 21 Mar 24 | 2583 |
| 165 | 23 Feb 17 | Thurs | New Lodge A | Grimethorpe WMC | 22 Mar 24 | 2583 |
| 166 | 23 Feb 17 | Thurs | Bullet S/S | Mapplewell B | 21 Mar 24 | 2583 |
| 167 | 23 Feb 17 | Thurs | Crofton C/C | Ryhill Village B | 21 Mar 24 | 2583 |
| 168 | 23 Feb 17 | Thurs | Belle Vue Cons A | St Michaels | 21 Mar 24 | 2583 |
| 169 | 02 Mar 17 | Thurs | Ryhill Liberal | Ryhill Village A | 21 Mar 24 | 2576 |
| 170 | 02 Mar 17 | Thurs | New Lodge B | Crofton WMC | 21 Mar 24 | 2576 |
| 171 | 02 Mar 17 | Thurs | Darfield Road A | Cudworth West End | 28 Mar 24 | 2583 |
| 172 | 02 Mar 17 | Thurs | Grimethorpe WMC | Darfield Road B | 27 Mar 24 | 2581 |
| 173 | 02 Mar 17 | Thurs | Mapplewell B | Brookhouse | 28 Mar 24 | 2583 |
| 174 | 02 Mar 17 | Thurs | Crofton C/C | Bullet S/S | 28 Mar 24 | 2583 |
| 175 | 02 Mar 17 | Thurs | Royston Midland | Belle Vue Cons A | 27 Mar 24 | 2581 |
| 176 | 02 Mar 17 | Thurs | Ryhill Village B | St Michaels | 28 Mar 24 | 2583 |
| 177 | 09 Mar 17 | Thurs | Ryhill Village A | New Lodge B | 28 Mar 24 | 2576 |
| 178 | 09 Mar 17 | Thurs | Crofton WMC | Darfield Road A | 03 Apr 24 | 2581 |
| 179 | 09 Mar 17 | Thurs | Cudworth West End | Grimethorpe WMC | 07 Apr 24 | 2585 |
| 180 | 09 Mar 17 | Thurs | New Lodge A | Mapplewell B | 03 Apr 24 | 2581 |
| 181 | 09 Mar 17 | Thurs | Brookhouse | Crofton C/C | 05 Apr 24 | 2583 |
| 182 | 09 Mar 17 | Thurs | Bullet S/S | Ryhill Village B | 05 Apr 24 | 2583 |
| 183 | 09 Mar 17 | Thurs | Belle Vue Cons A | Ryhill Liberal | 05 Apr 24 | 2583 |
| 184 | 09 Mar 17 | Thurs | St Michaels | Royston Midland | 05 Apr 24 | 2583 |
| 185 | 16 Mar 17 | Thurs | Darfield Road A | Ryhill Village A | 12 Apr 24 | 2583 |
| 186 | 16 Mar 17 | Thurs | Grimethorpe WMC | Crofton WMC | 10 Apr 24 | 2581 |
| 187 | 16 Mar 17 | Thurs | Mapplewell B | Darfield Road B | 12 Apr 24 | 2583 |
| 188 | 16 Mar 17 | Thurs | Crofton C/C | New Lodge A | 10 Apr 24 | 2581 |
| 189 | 16 Mar 17 | Thurs | Bullet S/S | Brookhouse | 12 Apr 24 | 2583 |
| 190 | 16 Mar 17 | Thurs | New Lodge B | Belle Vue Cons A | 13 Apr 24 | 2584 |
| 191 | 16 Mar 17 | Thurs | Ryhill Liberal | St Michaels | 12 Apr 24 | 2583 |
| 192 | 16 Mar 17 | Thurs | Ryhill Village B | Royston Midland | 18 Apr 24 | 2590 |
| 193 | 23 Mar 17 | Thurs | Ryhill Village A | Grimethorpe WMC | 18 Apr 24 | 2583 |
| 194 | 23 Mar 17 | Thurs | Cudworth West End | Mapplewell B | 17 Apr 24 | 2581 |
| 195 | 23 Mar 17 | Thurs | Darfield Road B | Crofton C/C | 18 Apr 24 | 2583 |
| 196 | 23 Mar 17 | Thurs | New Lodge A | Bullet S/S | 18 Apr 24 | 2583 |
| 197 | 23 Mar 17 | Thurs | Brookhouse | Ryhill Village B | 18 Apr 24 | 2583 |
| 198 | 23 Mar 17 | Thurs | Belle Vue Cons A | Darfield Road A | 18 Apr 24 | 2583 |
| 199 | 23 Mar 17 | Thurs | St Michaels | New Lodge B | 25 Apr 24 | 2590 |
| 200 | 23 Mar 17 | Thurs | Royston Midland | Ryhill Liberal | 24 Apr 24 | 2588 |
| 201 | 30 Mar 17 | Thurs | Mapplewell B | Crofton WMC | 24 Apr 24 | 2581 |
| 202 | 30 Mar 17 | Thurs | Crofton C/C | Cudworth West End | 25 Apr 24 | 2583 |
| 203 | 30 Mar 17 | Thurs | Bullet S/S | Darfield Road B | 26 Apr 24 | 2583 |
| 204 | 30 Mar 17 | Thurs | Brookhouse | New Lodge A | 25 Apr 24 | 2583 |
| 205 | 30 Mar 17 | Thurs | Grimethorpe WMC | Belle Vue Cons A | 25 Apr 24 | 2583 |
| 206 | 30 Mar 17 | Thurs | Darfield Road A | St Michaels | 06 May 24 | 2593 |
| 207 | 30 Mar 17 | Thurs | New Lodge B | Royston Midland | 02 May 24 | 2590 |
| 208 | 30 Mar 17 | Thurs | Ryhill Village B | Ryhill Liberal | 02 May 24 | 2590 |
| 209 | 06 Apr 17 | Thurs | Ryhill Village A | Mapplewell B | 03 May 24 | 2583 |
| 210 | 06 Apr 17 | Thurs | Crofton WMC | Crofton C/C | 02 May 24 | 2583 |
| 211 | 06 Apr 17 | Thurs | Cudworth West End | Bullet S/S | 30 Apr 24 | 2581 |
| 212 | 06 Apr 17 | Thurs | Darfield Road B | Brookhouse | 02 May 24 | 2583 |
| 213 | 06 Apr 17 | Thurs | New Lodge A | Ryhill Village B | 03 May 24 | 2583 |
| 214 | 06 Apr 17 | Thurs | St Michaels | Grimethorpe WMC | 19 Jan 20 | 1017 |
| 215 | 06 Apr 17 | Thurs | Royston Midland | Darfield Road A | 11 Dec 19 | 979 |
| 216 | 06 Apr 17 | Thurs | Ryhill Liberal | New Lodge B | 10 Jan 20 | 1008 |
| 217 | 13 Apr 17 | Thurs | Crofton C/C | Ryhill Village A | 19 Dec 19 | 980 |
| 218 | 13 Apr 17 | Thurs | Bullet S/S | Crofton WMC | 23 Nov 18 | 588 |
| 219 | 13 Apr 17 | Thurs | Brookhouse | Cudworth West End | 31 Dec 19 | 991 |
| 220 | 13 Apr 17 | Thurs | New Lodge A | Darfield Road B | 10 Feb 20 | 1033 |
| 221 | 13 Apr 17 | Thurs | Mapplewell B | Belle Vue Cons A | 03 Jan 20 | 994 |
| 222 | 13 Apr 17 | Thurs | Grimethorpe WMC | Royston Midland | 05 Jan 20 | 996 |
| 223 | 13 Apr 17 | Thurs | Darfield Road A | Ryhill Liberal | 03 Jan 20 | 994 |
| 224 | 20 Apr 17 | Thurs | Ryhill Village A | Bullet S/S | 31 Dec 19 | 984 |
| 225 | 20 Apr 17 | Thurs | Crofton WMC | Brookhouse | 03 Jan 20 | 987 |
| 226 | 20 Apr 17 | Thurs | Cudworth West End | New Lodge A | 20 Dec 19 | 973 |
| 227 | 20 Apr 17 | Thurs | Darfield Road B | Ryhill Village B | 07 Dec 18 | 595 |
| 228 | 20 Apr 17 | Thurs | Belle Vue Cons A | Crofton C/C | 12 Dec 18 | 600 |
| 229 | 20 Apr 17 | Thurs | St Michaels | Mapplewell B | 19 Jan 20 | 1003 |
| 230 | 20 Apr 17 | Thurs | Ryhill Liberal | Grimethorpe WMC | 17 Dec 18 | 606 |
| 231 | 20 Apr 17 | Thurs | New Lodge B | Darfield Road A | 10 Jan 20 | 994 |
| 232 | 27 Apr 17 | Thurs | Brookhouse | Ryhill Village A | 17 Jan 20 | 994 |
| 233 | 27 Apr 17 | Thurs | New Lodge A | Crofton WMC | 10 Jan 20 | 987 |
| 234 | 27 Apr 17 | Thurs | Darfield Road B | Cudworth West End | 17 Jan 20 | 994 |
| 235 | 27 Apr 17 | Thurs | Bullet S/S | Belle Vue Cons A | 19 Jan 20 | 996 |
| 236 | 27 Apr 17 | Thurs | Crofton C/C | St Michaels | 08 May 17 | 10 |
| 237 | 27 Apr 17 | Thurs | Mapplewell B | Royston Midland | 23 Jan 20 | 1001 |
| 238 | 27 Apr 17 | Thurs | Grimethorpe WMC | New Lodge B | 19 Jan 20 | 996 |
| 239 | 27 Apr 17 | Thurs | Ryhill Village B | Darfield Road A | 28 Jan 20 | 1006 |
| 240 | 04 May 17 | Thurs | Ryhill Village A | New Lodge A | 26 Jan 20 | 996 |
| 241 | 04 May 17 | Thurs | Crofton WMC | Darfield Road B | 14 May 17 | 10 |
| 242 | 04 May 17 | Thurs | Cudworth West End | Ryhill Village B | 24 Jan 20 | 994 |
| 243 | 04 May 17 | Thurs | Belle Vue Cons A | Brookhouse | 24 Jan 20 | 994 |
| 244 | 04 May 17 | Thurs | St Michaels | Bullet S/S | 24 Jan 20 | 994 |
| 245 | 04 May 17 | Thurs | Royston Midland | Crofton C/C | 13 Feb 20 | 1014 |
| 246 | 04 May 17 | Thurs | Ryhill Liberal | Mapplewell B | 10 Feb 20 | 1012 |
| 247 | 04 May 17 | Thurs | Darfield Road A | Grimethorpe WMC | 10 Feb 20 | 1011 |
| 248 | 11 May 17 | Thurs | Darfield Road B | Ryhill Village A | 10 Feb 20 | 1004 |
| 249 | 11 May 17 | Thurs | Cudworth West End | Crofton WMC | 31 Jan 20 | 994 |
| 250 | 11 May 17 | Thurs | New Lodge A | Belle Vue Cons A | 10 Feb 20 | 1004 |
| 251 | 11 May 17 | Thurs | Brookhouse | St Michaels | 10 Feb 20 | 1005 |
| 252 | 11 May 17 | Thurs | Bullet S/S | Royston Midland | 21 Jan 19 | 619 |
| 253 | 11 May 17 | Thurs | Crofton C/C | Ryhill Liberal | 10 Feb 20 | 1004 |
| 254 | 11 May 17 | Thurs | Mapplewell B | New Lodge B | 23 Feb 20 | 1017 |
| 255 | 11 May 17 | Thurs | Ryhill Village B | Grimethorpe WMC | 21 Jan 19 | 619 |
| 256 | 18 May 17 | Thurs | Ryhill Village A | Cudworth West End | 21 Feb 20 | 1008 |
| 257 | 18 May 17 | Thurs | Crofton WMC | Ryhill Village B | 23 Feb 20 | 1010 |
| 258 | 18 May 17 | Thurs | Belle Vue Cons A | Darfield Road B | 24 Jan 19 | 616 |
| 259 | 18 May 17 | Thurs | St Michaels | New Lodge A | 12 Mar 20 | 1029 |
| 260 | 18 May 17 | Thurs | Royston Midland | Brookhouse | 26 Feb 20 | 1013 |
| 261 | 18 May 17 | Thurs | Ryhill Liberal | Bullet S/S | 21 Feb 20 | 1008 |
| 262 | 18 May 17 | Thurs | New Lodge B | Crofton C/C | 04 Mar 20 | 1020 |
| 263 | 18 May 17 | Thurs | Darfield Road A | Mapplewell B | 01 Mar 20 | 1017 |
| 264 | 25 May 17 | Thurs | Crofton WMC | Ryhill Village A | 06 Mar 20 | 1015 |
| 265 | 25 May 17 | Thurs | Cudworth West End | Belle Vue Cons A | 01 Mar 20 | 1010 |
| 266 | 25 May 17 | Thurs | Darfield Road B | St Michaels | 01 Mar 20 | 1010 |
| 267 | 25 May 17 | Thurs | New Lodge A | Royston Midland | 07 Mar 20 | 1017 |
