|
Wakefield & District Snooker League
Home |
|
|
|
|
Mobile
3-A-Side
Final
Fixture to be played by Sunday 7th October.
| Team | Captain | Score | Captain | Team |
| Outwood | G.Wilkinson | 0 - 1 | S.Johnson | Mapplewell B |
Semi-Final
Fixture to be played by Sunday 9th September.
| Team | Captain | Score | Captain | Team |
| Outwood | G.Wilkinson | 1 - 0 | A.Watling | Ryhill Village |
| Royston Pockets A | P.Edwards | 0 - 1 | S.Johnson | Mapplewell B |
Round 1
Fixture to be played by Sunday 5th August.
| Team | Captain | Score | Captain | Team |
| Ryhill Village | A.Watling | 1 - 0 | W.Haigh | Mapplewell A |
| Outwood | G.Wilkinson | 1 - 0 | R.Senior | Mapplewell B |
| Mapplewell B | S.Johnson | 1 - 0 | K.Cowie | Mapplewell B |
| Royston Pockets A | P.Edwards | 1 - 0 | A.Dean | Alverthorpe WMC |
Round 1
Fixture to be played by Sunday 8th July.
| Team | Captain | Score | Captain | Team |
| Mapplewell | S.Johnson | 1 - 0 | G.Brearley | Royston Pockets B |
| Mapplewell B | K.Cowie | - | BYE | |
| Royston Pockets A | P.Edwards | 1 - 0 | W.Brown | Mapplewell A |
| Mapplewell B | R.Senior | 1 - 0 | C.Burnage | Ryhill Village |
| Ryhill Village | A.Watling | 1 - 0 | L.Monks | Outwood |
| Alverthorpe WMC | A.Dean | - | BYE | |
| Outwood | G.Wilkinson | - | BYE | |
| West Green | S.Lawson | 0 - 1 | W.Haigh | Mapplewell A |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Tue, 25th Sep 2018 |