Home | Division 1 | Division 2 | Competitions | Information | Mobile
Individual Handicap
Final
Fixture to be played at St Michaels on Monday 27th April (Best of 5).
| Team | Home Player | Score | Away Player | Team |
|---|---|---|---|---|
| Lofthouse Gate A | M.Cheng | - | G.Ambler | St Michaels |
Semi-Final
Fixtures to be played by Wednesday 25th March (Best of 5).
| Team | Home Player | Score | Away Player | Team |
|---|---|---|---|---|
| Lofthouse Gate A | T.Clarke | 2 - 3 | G.Ambler | St Michaels |
| Lofthouse Gate A | M.Cheng | 3 - 2 | G.Shaw | West Green |
Quarter-Final
Fixtures to be played by Wednesday 25th February (Best of 3).
| Team | Home Player | Score | Away Player | Team |
|---|---|---|---|---|
| West Green | G.Shaw | 2 - 1 | S.Ough | Lofthouse Gate A |
| Lofthouse Gate A | M.Cheng | 2 - 1 | A.Lester | West Green |
| Lofthouse Gate A | T.Clarke | W - 0 | B.Timlin | St Michaels |
| Lofthouse Gate A | K.Robertshaw | 0 - 2 | G.Ambler | St Michaels |
Last 16
Fixtures to be played by Wednesday 21st January (Best of 3).
| Team | Home Player | Score | Away Player | Team |
|---|---|---|---|---|
| St Michaels | D.McKenna | 1 - 2 | A.Lester | West Green |
| Lofthouse Gate A | K.Robertshaw | W - 0 | Danny Edginton | St Michaels |
| West Green | Aron Ogden | 1 - 2 | M.Cheng | Lofthouse Gate A |
| Lofthouse Gate A | T.Clarke | 2 - 0 | G.Brearley | Ryhill at Shafton |
| Ryhill at Shafton | J.Staves | 1 - 2 | G.Shaw | West Green |
| Royston Pockets B | B.Dixon | 0 - 2 | G.Ambler | St Michaels |
| St Michaels | B.Timlin | 2 - 0 | M.Savery | Lofthouse Gate A |
| Staincross | Chris Ellis | 1 - 2 | S.Ough | Lofthouse Gate A |
Round 1
Fixtures to be played by Wednesday 26th November (Best of 3).
| Team | Home Player | Score | Away Player | Team |
|---|---|---|---|---|
| Lofthouse Gate A | M.Savery | 2 - 0 | Gary Wilkinson | Outwood |
| Ryhill at Shafton | J.Staves | 2 - 0 | R.Lawson | West Green |
| Lofthouse Gate A | T.Clarke | 2 - 0 | Chris Burnage | Ryhill at Shafton |
| Lofthouse Gate A | M.Cheng | 2 - 1 | A.Bennett | Grimethorpe Rangers |
| West Green | A.Lester | 2 - 1 | Jason Crowther | Staincross |
| West Green | Sam Horsefield | 0 - 2 | G.Shaw | West Green |
| St Michaels | D.McKenna | 2 - 0 | L.Jobling | West Green |
| St Michaels | G.Ambler | 2 - 0 | Josh Banham | Royston Pockets C |
| Royston Pockets B | B.Dixon | 2 - 1 | Wayne Haigh | Royston Pockets C |
| Ryhill at Shafton | G.Brearley | 2 - 1 | Andy Butcher | Royston Pockets C |
| West Green | Aron Ogden | 2 - 0 | M.McArdle | Outwood |
| Lofthouse Gate A | S.Ough | 2 - 0 | Dave Humphreys | Royston Pockets C |
| Lofthouse Gate A | K.Robertshaw | 2 - 0 | Reece Senior | Staincross |
| St Michaels | Danny Edginton | 2 - 0 | B.Goodfellow | Royston Pockets B |
| St Michaels | B.Timlin | 2 - 0 | K.Hussain | St Michaels |
| St Michaels | T.Khan | 0 - 2 | Chris Ellis | Staincross |
Preliminary Round
Fixtures to be played by Wednesday 5th November (Best of 3).
| Team | Home Player | Score | Away Player | Team |
|---|---|---|---|---|
| Lofthouse Gate A | M.Savery | 2 - 0 | J.Sokell | Royston Pockets B |
| West Green | B.Pullum | 1 - 2 | J.Staves | Ryhill at Shafton |
| Ryhill at Shafton | Chris Burnage | 2 - 0 | Mick Kenward | Wrenthorpe |
| Lofthouse Gate A | T.Clarke | W - 0 | G.Robinson | Ryhill at Shafton |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Fri, 17th Apr 2026