Wakefield & District Snooker League
Home |
|
|
|
|
|
Mobile
Individual Handicap
Final
Fixtures to be played on Tuesday 25th August at Royston Pockets (best of 5).
Team | Home Player | Score | Away Player | Team |
Barnsley Cons | J.Banham | 3 - 0 | P.Morris | West Green |
Semi-Final
Fixtures to be played by Sunday 5th April (best of 5).
Team | Home Player | Score | Away Player | Team |
Crigglestone | R.Marsden | 0 - 3 | P.Morris | West Green |
Barnsley Cons | J.Banham | 3 - 2 | S.Johnson | Barnsley Cons |
Quarter-Final
Fixtures to be played by Sunday 8th March.
Team | Home Player | Score | Away Player | Team |
Crigglestone | R.Marsden | 2 - 0 | R.Lawson | West Green |
West Green | A.Lester | 0 - 2 | J.Banham | Barnsley Cons |
Belle Vue Cons | L.Hatfield | 0 - 2 | P.Morris | West Green |
Barnsley Cons | S.Johnson | 2 - 1 | M.Ingham | Brookhouse |
Round 2
Fixtures to be played by Sunday 9th February.
Team | Home Player | Score | Away Player | Team |
Crigglestone | R.Marsden | 2 - 0 | S.Daughtery | Wrenthorpe |
Barnsley Cons | S.Johnson | 2 - 1 | M.Kenward | Wrenthorpe |
West Green | R.Lawson | 2 - 0 | S.Peace | Royston Midland |
West Green | S.Lawson | 0 - W | M.Ingham | Brookhouse |
Ryhill Village B | C.Burnage | 0 - 2 | P.Morris | West Green |
West Green | A.Lester | 2 - 1 | A.Butcher | Barnsley Cons |
Belle Vue Cons | L.Hatfield | 2 - 0 | A.Bennett | Bullet S/S |
Bullet S/S | B.Elmore | 1 - 2 | J.Banham | Barnsley Cons |
Round 1
Fixtures to be played by Sunday 8th December.
Team | Home Player | Score | Away Player | Team |
Belle Vue Cons | L.Hatfield | 2 - 1 | J.Sokell | Royston Pockets B |
Wrenthorpe | S.Daughtery | 2 - 0 | N.Spittle | Ryhill Village A |
Ryhill Village B | J.Staves | 0 - W | A.Bennett | Bullet S/S |
Crigglestone | D.Watson | 1 - 2 | A.Lester | West Green |
West Green | L.Jobling | 0 - 2 | B.Elmore | Bullet S/S |
Grimethorpe WMC | T.Holmes | 1 - 2 | M.Ingham | Brookhouse |
Belle Vue Cons | N.Laverack | 0 - 2 | J.Banham | Barnsley Cons |
Royston Midland | S.Peace | W - 0 | G.Brearley | Royston Pockets B |
West Green | R.Lawson | 2 - 1 | G.Warren | Crigglestone |
West Green | S.Lawson | 2 - 0 | S.Slater | Grimethorpe WMC |
Grimethorpe WMC | N.Guy | 0 - 2 | S.Johnson | Barnsley Cons |
Grimethorpe WMC | I.Reidford | 0 - 2 | P.Morris | West Green |
St Michaels | M.Burden | 1 - 2 | M.Kenward | Wrenthorpe |
Ryhill Village B | C.Burnage | 2 - 1 | K.Clarke | Bullet S/S |
Barnsley Cons | A.Butcher | W - 0 | L.Prince | Bullet S/S |
Belle Vue Cons | S.Laverack | 0 - W | R.Marsden | Crigglestone |
Preliminary Round
Fixtures to be played by Sunday 10th November.
Team | Home Player | Score | Away Player | Team |
Barnsley Cons | D.Johnson | 0 - 2 | M.Ingham | Brookhouse |
Royston Midland | S.Peace | 2 - 1 | A.Hudson | Crigglestone |
For All Your Gas, Water and Electrical Solutions - Contact Steve Baxter on 01226-755246 or 07967-086587
Updated: Tue, 25th Aug 2020 |